The Lithium Ion Battery Bank adapts to the backup capacity required by your application. Its technology allows you to keep a history in case of battery failure and issues a preventive warning. Its design allows the interconnection of other modules and additional cabinets. These features offer you greater security to back up your operations without interruption.
| Model | BIL-IND 240V40AH | BIL-IND 240V50AH | BIL-IND 240V100AH |
| Nominal Battery Voltage (V) | 57.7 | ||
| Nominal Battery Capacity (Ah) | 40 | 50 | 100 |
| Max. Energy (kWh) | 2.3 | 2.3 | 5.7 |
| DC/DC Output Voltage (V) | 240*2 (In Series or in Parallel) | ||
| Output Power (kW) | 10 | 5 | |
| Dimensions (H x W x D) (mm) | 153 x 223 × 665 | 132 x 440 x 665 | |
| Weight (kg) | 36 | 38 | 50 |
| Model | BBIL-IND 40206C | BBIL-IND 50204C | BBIL-IND100121C |
| Maximum Energy (kWh) | 46 | 58 | 69 |
| Maximum Output Voltage (V) | 240/±240/480 | ||
| Power Output (kW) | 200 | 60 | |
| Spaces for Battery Packs | 20 | 12 | |
| Power Unbalance | ≤5% | ||
| State of Charge Accuracy | ≥95% | ||
| Available Communications | RS485, CAN, TCP/IP and Dry Contacts | ||
| Operating Temperature (°C) | 0~40 (+15~+30 recomendado) | ||
| Maximum Operating Altitude (msnm) | 0 ~ 2000 (Above 2000 msnm will derate) | ||
| Dimensions (H x W x D) (mm) | 2000 x 600 × 860 | ||
| Weight (kg) | 960 | 1000 | 860 |
| Maximum number of Parallel Cabinets | 8 | ||
| Optional | Distribution Cabinet, Fire Extinguisher, Network Wiring Ducting | ||
| Self-discharge rate | ≤3% (0-30°C/Month) | ||
| Model | 40AH | 50AH | 100AH |
| Type | LFP | ||
| Dimensions (H x W x D) (mm) | 133 x 27 x 148 | 120 x 50 x 160 | |
| Weight (kg) | 1 | 1.1 | 2 |
| AH Capacity | 40 | 50 | 100 |
| Discharge Rate | 6C | 4C | 1C |
| Charge Rate | 1C | ||
| Voltage (V) | 3.2 | ||
Instantly calculate equipment capacity by filling in the missing information: