AVR automatic voltage regulator with maximum protection of your electrical system and +/-1.5% regulation
Model AVR-IND
|
13100
|
13150
|
13200
|
13300
|
13500
|
13600
|
13800
|
131000
|
---|---|---|---|---|---|---|---|---|
Capacity (kW/kVA) | 100 / 100 | 150 / 150 | 200 / 200 | 300 / 300 | 500 / 500 | 600 / 600 | 800 / 800 | 1000 / 1000 |
Input voltage (V) | 127/220 (adjustable to: 110/190, 115/200, 120/208) o 277/480 (adjustable to: 254/440, 266/460) | |||||||
Overload protection | Thermomagnetic switch at the input | |||||||
Accepted voltage range | +25%, -20% | |||||||
Operating frequency (Hz) | 60 +/-10%, does not alter frequency* | |||||||
Harmonic distortion | No harmonic distortion | |||||||
Power factor | Does NOT alter, adaptable to load requirement |
Model AVR-IND
|
13100
|
13150
|
13200
|
13300
|
13500
|
13600
|
13800
|
131000
|
---|---|---|---|---|---|---|---|---|
Output voltage (V) | 127/220 (adjustable to: 110/190, 115/200, 120/208) o 277/480 (adjustable to: 254/440, 266/460) | |||||||
Voltage regulation range | +/- 1.5% (typical) | |||||||
Sustained high and low voltage protection | Contactor or relay at the output, automatic cutout | |||||||
Regulation speed (V/s) | 40 | |||||||
Reset | Automatic | |||||||
Reset time | Configurable from 1 min to 60 min |
Model AVR-IND
|
13100
|
13150
|
13200
|
13300
|
13500
|
13600
|
13800
|
131000
|
---|---|---|---|---|---|---|---|---|
Recommended use | Industrial grade, for stationary use, indoors and outdoors | |||||||
Transformers | H type | |||||||
Cooling and ventilation | Forced convection | |||||||
Level of protection | NEMA 3, IP 53 | |||||||
Finishing and painting | Primary primer and black baked epoxy coating | |||||||
Maximum operating altitude (m.a.s.l.) | 3,000 | |||||||
Operating temperature (°C) | -20 ~ 50 | |||||||
Relative humidity | < 90% | |||||||
Dimensions, height x width x depth (mm)* | 1350 x 350 x 900 | 1680 x 400 x 1000 | 1900 x 550 x 1200 | 2000 x 650 x 1300 | 2150 x 800 x 1600 | 2150 x 1000 x 1900 | 2150 x 1200 x 1900 | |
Weight (kg)* | 291 | 380 | 559 | 680 | 1320 | 1650 | 1980 | 2600 |
Dimensions, height x width x depth (mm)** | 1350 x 350 x 900 | 1680 x 400 x 1000 | 1900 x 550 x 1200 | 2000 x 650 x 1300 | 2150 x 800 x 1600 | |||
Weight (kg)** | 258 | 365 | 400 | 630 | 880 | 998 | 1460 | 1720 |
* Dimensions and weights for: 127 / 220 V
** Dimensions and weights for: 277 / 480 V
Model AVR-IND
|
13100
|
13150
|
13200
|
13300
|
13500
|
13600
|
13800
|
131000
|
---|---|---|---|---|---|---|---|---|
Operating technology | 3 Servomotors independently controlled by a central control module based on DSP | |||||||
Monitoring (operating status) | Digital display | |||||||
Measuring parameters | Voltage, current and power | |||||||
Measuring parameters | Roller carbon brush structure |
Model AVR-IND
|
13100
|
13150
|
13200
|
13300
|
13500
|
13600
|
13800
|
131000
|
---|---|---|---|---|---|---|---|---|
Regulation | Line to Line and Line to Neutral | |||||||
Efficiency | > 98% | |||||||
Overload capacity | Overload capacity 200% for 20 sec. |
Instantly calculate equipment capacity by filling in the missing information: