New high frecuency HF UPS is the optimum protection for complex electrical networks. Battery back up as well as voltage correction offer continuos protection to connected equipment.
UPS-IND HF
|
1206
|
1210
|
|
---|---|---|---|
Capacity (kVA / kW) | 6/5.4 | 10/9 | |
Input Voltage (V) | 127 / 220 or 120 / 208 | ||
Overload Protection | Thermomagnetic switch | ||
Range (Accepted) | – 20%, + 25% | ||
Phases | 2 phases (2 wires + ground) | ||
Frequency | 50/60 ± 10%, (50/60 auto adaptable) | ||
Power Factor | 0.99 |
UPS-IND HF
|
1206
|
1210
|
---|---|---|
Output Power Factor | 0.9 | |
Voltage (Vca) | 120 predetermined (120 / 208 / 220 / 230 / 240 adjustable | |
Voltage Regulation Range | ± 1% (typical) | |
Frequency (Hz) | 50 / 60 ± 0.2% (battery mode) | |
Wave Form | THD pure sinusoidal wave ≤ 1% (linear load), ≤ 3% (non-linear load) | |
Transfer Time (ms) | 0.0 (on line) | |
Overload | 130% nominal load for 10 min; 150% for 30 s, above 150% for 0.5 s |
UPS-IND HF
|
1206
|
1210
|
---|---|---|
Voltage (Vcd) | 192 standard (192 -240 adjustable) | |
Battery Type | Lead acid (sealed and maintenance free) | |
Battery Backup Time at Full Load (min) | 5 – 20 (full load / half load) | 5 – 18 (full load / half load) |
Maximum Load Current (A) | 1 | |
Battery Bank | Internal |
UPS-IND HF
|
1206
|
1210
|
---|---|---|
Audible Noise (dB) | < 55, to 1 meter | |
MTBF (h) | 130,000 | |
Operational Temperature (°C) | 0~40 | |
Relative Humidity | 0 ~ 95% without condensation | |
Maximum Operating Altitude (mamsl) | 2,300 at 100% & 3,000 at 96% | |
Cabinet | Electrostatic baked epoxy coated steel | |
Dimensions, height x width x depth (mm) | 720 x 250 x 660 | |
Weight (kg) | 104 (68 w/o battery) | 128 (88 w/o battery) |
UPS-IND HF
|
1206
|
1210
|
|
---|---|---|---|
Conversion Type | On-line double conversion (online) | ||
Rectifier | IGBT Technology | ||
Inverter | PWM Technology with IGBT conmuted at 19.2 kHz | ||
Inverter Configuration | H Bridge | ||
Inverter Type | Pulse width modulated (PWM) | ||
Battery Status | Real time Online/Discharge information with 3% precision | ||
Thermal Dissipation (kBTU/h) | 1.8 | 3 | |
Certifications | CE-IEC 62040 – 1, ISO 9001 : 2015, NOM-001-SCFT-1993 | ||
Communication Interface | RS-232 + SNMP (EPO Dry contacts, USB, optional) | ||
Monitor Screen | LCD screen indicates UPS operating status | ||
Alarm | irregular power supply, low battery voltage & UPS malfunction |
Instantly calculate equipment capacity by filling in the missing information: