The automatic voltage regulator (AVR) has maximum protection against electrical system short circuits, phase failure, undervoltage and regulation of +/-1.5%. The new generation AVR-IND offers a better user experience and space thanks to its NEMA2, IP22 cabinet. In 1500 and 2000 kVA capacity.
|
Model
|
AVR 131500
|
AVR 132000
|
|---|---|---|
| Capacity (kVA/kW) | 1500 / 1200 | 2000 / 1600 |
| Input voltage (V) | 277/480 (ajustable a: 254/440,266/460) | |
| Overload protection | Thermomagnetic switch input | |
| Accepted voltage range | ±25% of the nominal voltage | |
| Operating frequency (Hz) | 60+/-, does not alter frequency | |
| Harmonic distortion | Without harmonic distortion | |
| Power factor | It does not alter it, it reflects that of the load | |
|
Surge resistance capacity |
6000 volts adding SPV accessory | |
|
Typical impedance |
2% | |
|
Model
|
AVR 131500
|
AVR 132000
|
|---|---|---|
| Input voltage (V) | 277/480 (adjustable to: 254/440Vac, 266/460Vac) | |
| Voltage regulation range | +/- 1.5% (typical, of nominal voltage) | |
| Protection against high and low voltages | Contactor or relay at the output, with automatic cut-off | |
| Regulation Speed (V/s) | For 480Vac = 20V/s in voltages within +/-20% and 10V/s in voltages less than -20% | |
| Response time (s) | 0.025 seconds at 60Hz | |
| Resetting | Automatic | |
| Reset time (min) | Configurable 1 to 60 | |
| Power Factor | 0.8 (Optional 1.0) | |
| Crest factor load | Maximum 6 | |
| Overload capacity | Increased to 100% for up to 20 seconds, no more than once every 30 minutes | |
|
Model
|
AVR 131500
|
AVR 132000
|
|---|---|---|
| Connection type | Bars with 12 mm diameter bolts for input and output connection | |
| Recommended use | Industrial grade, for fixed indoor use | |
| Transformers | Type H transformer | |
| Cooling and ventilation | Forced convection | |
| Level of protection | NEMA 2 – IP 22 | |
| Coating and painting | Fondo primario y recubrimiento de esmalte epóxico horneado color negro | |
| Maximum operating altitude (m.a.s.l.) | 3,000 | |
| Operating temperature (°C) | -5 a 40º | |
| Relative humidity | 90% non-condensing | |
| Dimensions, height x width x depth (mm) equipment at 277/480V voltage | 2250 x 1500 x 2000 | |
| Weight (kg) equipment at 277/480V voltage | 2120 | 2480 |
|
Model
|
AVR 131500
|
AVR 132000
|
|---|---|---|
| Operating technology | 6 servomotors independently controlled by DSP | |
| Monitoring (operating status) | Digital display | |
| Measuring parameters | Voltage, current and power | |
| Brushes | Roller carbon brush structure | |
|
Modelo
|
AVR 131500
|
AVR 132000
|
|---|---|---|
| Regulación | Line to Line and Line to Neutral | |
| Eficiencia | 98% average – 99% maximum | |
Instantly calculate equipment capacity by filling in the missing information: