
It performs the measurement of power quality parameters useful for monitoring the quality of power in an electrical network.

In the event of a power failure, the MDE will operate autonomously for up to 32 hours.
Allows communication with the equipment by Wifi, Ethernet and 3G and 4G modem.
The MDE-IND Power Monitor is a real-time electrical parameter measurement device. The Power Monitor is useful for identifying electrical anomalies, monitoring energy consumption and tracking network code indicators.
| Model | SME-IND 3320 | SME-IND 3480 |
|---|---|---|
| Measurement Capacity (kVA) | 10 ~ 3000 | |
| Voltage (Vac) | 110/190, 115/200, 120/208, 127/220 | 254/440, 266/460, 277/480 |
| Maximum Current (A) | 6000 | |
| Frequency (Hz) | 45-65 | |
| Consumption (W) | 5 | |
| THDi% | Odd numbers 1 – 31 | |
| THDv% | Odd numbers 1 – 31 | |
| Model | SME-IND 3320 | SME-IND 3480 |
|---|---|---|
| Active Power | Class 0.5 | |
| Reactive Power | Class 1 | |
| Apparent Power | Class 0.5 | |
| Energy | Class 0.5 | |
| Frequency | Class 0.1 | |
| Current | Class 0.5 | |
| Voltage | Class 0.2 | |
| Power Factor | Class 0.5 | |
| THDv – THDi | Class 1 | |
| International Standard Compliancy | De acuerdo a: IEC 61557-12 / IEC 62053-22 / IEC 62053-23 / IEC 61010-1:2012 / IEC 61000-4-4:2013 / IEC 61000-4-8:2010 / IEC 61000-3-2:2014 / IEC 61000-4-3 A1:2009 / IEC 61000-4-5:2014 / IEC 61000-4-11:2006 / IEC 61000-3-3:2014 / IEC 61000-4-2:2014 / IEC 61000-4-6:2014 / IEC 61326-1:2013 / IEC 63000:2019 | |
| European Standard Compliancy | 2014 / 35 / CE —- 2014 / 30 / CE —- RoHS 2015 / 863 / EC —- UE 2006 / 95 / CE(LVD) —- CE code 0.0.0.6.06303 | |
| Energy Readings Maximum Tolerance | +/-3% | |
| Model | SME-IND 3320 | SME-IND 3480 | |
|---|---|---|---|
| Dimensions: height x width x depth (mm) | 370 x 275 x 140 | ||
| Weight (kg) | 2 | ||
| Maximum Operating Altitude(mamsl) | 3000 | ||
| Operating Temperature (°C) | -10 up to +55 | ||
| Relative Humidity | 0 to 95% w/o condensation | ||
| Cabinet | Technopolymer IP56 | ||
| Model | SME-IND 3320 | SME-IND 3480 |
|---|---|---|
| Surge Suppressor | Varistors (MOV Tech) | |
| Voltage Monitor (ranges) | 0 up to +/- 15% of nominal voltage (configurable) | |
| Power Supply Autonomy (lithium battery) | 8 Hours | |
| Data Encryption Security | VPN OpenSSL 128-Bit | |
| Server Security | SSL Certificates | |
| N.O. Analogic Outputs | 2 | |
| Digital Outputs | 2 | |
| Model | SME-IND 3320 | SME-IND 3480 |
|---|---|---|
| Data Storage Time | Includes 12 months (more time optional at extra charge) | |
| Local data storage time w/out communication | Up to 60 days | |
| Communication Channels | WiFi, ethernet, mobile data | |
| Additional Communication Services | SIM card data service | |
Instantly calculate equipment capacity by filling in the missing information: