Lead Calcium Batteries offer improved resistance to corrosion, minimal gassing and lower self discharge.
Nominal Voltage | 12 V |
Nominal Capacity (20 hr) | 65 Ah |
Dimensions (mm) (length x width x height) |
348 (± 3) x 167 (± 2) x 178 (± 2)(178 ± 2 Total Height with Terminal) |
Weight (kg) | 19.20 |
Terminal | T6 |
Container Material | ABS |
Rated Capacity | 65.0 Ah / 3.25 A A (20 hr, 1.80 V/cell, 25 ˚C) 62.1 Ah / 6.21 A (10 hr, 1.80 V/cell, 25 ˚C) 53.6 Ah / 10.72 A (5 hr,1.75 V/cell, 25 ˚C) 45.8 Ah / 15.3 A (3 hr,1.75 V/cell, 25 ˚C) 37.5 Ah / 37.5 A (1 hr,1.60 V/cell, 25 ˚C) |
Max. Discharge Current | 780 A (5s) |
Internal Resistance | 7.3 m Ω (aprox.) |
Operating Temp.Range | |
Discharge | -15 ~ 50 ˚C |
Charge | 0 ~ 40 ˚C |
Storage | -15 ~ 40 ˚C |
Nominal Operating Temp. Range | 25 ± 3 ˚C |
Cycle Use | Initial Charging Current less than 19.5 A Voltage 14.4 ~ 15.0 V at 25 ˚C, Temp. Coefficient -30mV / ˚C |
Uso en Standby | No limit on Initial Charging Current Voltage 13.5 ~ 13.8 V a 25 ˚C, Temp. Coefficient -20mV / ˚C |
Capacity affected by Temperature | 103% = at 40 ˚C, 100% = at 25 ˚C, 86% = at 0 ˚C |
Self Discharge | INDUSCELL batteries may be stored for up to 6 months at 25 ˚C, and then a freshening charge is required. For higher temperatures the time interval will be shorter. |
Instantly calculate equipment capacity by filling in the missing information: