El sistema BESS es la solución ideal para optimizar el uso de la energía en entornos con espacio limitado. Gracias a su avanzada tecnología, baterías de alta calidad y monitoreo remoto, proporciona energía estable ante cortes eléctricos y gestiona picos de demanda con tecnología peak shaving/load shifting, asegurando un consumo eficiente en sectores como industria, retail y telecomunicaciones.
Configuration | 6*2P416S |
Cooling method | Liquid cooling |
BMS Communications | CAN, RS485, Ethernet |
Energy density per kilogram | ≥ 125 Wh/kg |
Energy density per liter | ≥ 117 Wh/L |
Operating altitude | ≤ 4,000m |
Nominal voltage | 1,331.2 V |
Operating voltage | 1.040 V up to 1.500 V |
Nominal power | 5,016 kWh |
Nominal charge status on delivery | 27% |
Nominal charge/discharge rate | 0,5P / 0,5P |
Efficiency | ≥94% |
Dimensions (width x depth x height) (mm) | 6,058 x 2,438 x 2,896 |
Maximum weight | 40,000 kg |
Level of cabinet protection | IP 55 |
Operation | -30°C ~ 55°C |
Storage (recommended) | -20°C ~35°C |
Certifications | IEC 62619, IEC 62477, IEC 63056, IEC 61000, UL 1973, UL 9540A, NFPA 855 |
Safe transportation | UN 38.3 |
Conformity | RoHS, REACH, cobalt-free |
Battery Regulation (EU) | 2023/1542 |
Instantly calculate equipment capacity by filling in the missing information: