 
 
 
 
 
 
 
 
 
 
Top tier precision & 100% reliability for critical loads.
Designed for demanding, sophisticated loads in complex electrical environments.
 
 
 
 
 
 
 
 
 
| AMCR | 2380 (120) | 23100 (120) | 2380 (480) | 23100 (480) | 
|---|---|---|---|---|
| Capacity (kVA / kW) | 80/80 | 100/100 | 80/80 | 100/100 | 
| Input Voltage (V) | 110/190, 115/200, 120/208, 127/220 | 254/440, 266/460, 277/480 | ||
| Overload Protection | Thermo-magnetic switch | |||
| Range (Accepted) | ± 15% | |||
| Operational Frequency | 60 ± 10%, does not alter frequency* | |||
| Harmonic Distortion | Less than 2 % THD | |||
| Power Factor | Does NOT alter, adaptable to load requirement | |||
* Tolerance available under evaluation of the Engineering department
| AMCR | 2380 (120) | 23100 (120) | 2380 (480) | 23100 (480) | 
|---|---|---|---|---|
| Voltage Regulation Range | ± 2% (typical) | |||
| Output Voltage (V) | 110/190, 115/200, 120/208, 127/220 | 254/440, 266/460, 277/480 | ||
| Power Supply Impedance | Less than 2% | |||
| Sustained High/Low Voltage Protection | Contactor or relay on the output, automatic shut off (varies by model) | |||
| Correction Time | Immediate, (8.3 milliseconds, 1/2 cycle) | |||
| Reset | Automatic (programmed at factory) | |||
| Reset Time | 3 second standard time ** | |||
** Factory configurable on request
| AMCR | 2380 (120) | 23100 (120) | 2380 (480) | 23100 (480) | |
|---|---|---|---|---|---|
| Recommended Use | Domestic, commercial and/or industrial, non vibratory, indoor use | ||||
| Transformers | Electrolytic copper magnetic wire and silicon steel sheet | ||||
| Cooling & Ventilation | Natural convection | ||||
| Cabinet | Galvanized steel sheet with tubular steel frame | ||||
| Paint Finish | Primer and electrostatic baked epoxy powder coating or air-dry (varies by model) | ||||
| Maximum Altitude Of Operation (mamsl) | 3,000 | ||||
| Operational Temperature (°C) | 0 ~ 40 | ||||
| Relative Humidity | 0 ~ 95% without condensation | ||||
| Dimensions, height x width x depth (mm) | 1730 x 791 x 1060 | 1490 x 443 x 770 | |||
| Weight (kg) | 395 | 412 | 315 | 332 | |
| AMCR | 2380 (120) | 23100 (120) | 2380 (480) | 23100 (480) | |
|---|---|---|---|---|---|
| High Frequency Noise Protection | PI Filter | ||||
| Control Technology | Microcontroller | ||||
| Monitoring (Operational Status) | Display with LEDs / Ethernet (optional) | ||||
| Measurement Parameters | Voltage, current, power, frequency, power factor | ||||
| Electronic Commutation | TRIACs or SCRs (varies by model) | ||||
| AMCR | 2380 (120) | 23100 (120) | 2380 (480) | 23100 (480) | 
|---|---|---|---|---|
| Regulation | Line-Line & Line-Neutral | |||
| Spike Suppressor | Varistors on the output | |||
| Efficiency | 98% minimum | |||
| Overload Capacity | Up to 400% in intermittent startups | |||
Instantly calculate equipment capacity by filling in the missing information: