The UPS-IND HF 1300 N1 provides power backup for critical loads, including telecommunications, laboratory equipment and intelligent buildings.
| Model UPS-IND HF 1300 | 13300 | 13400 | 13500 | 13600 | 13800 |
| Capacity (kW/kVA) | 300/300 | 400/4000 | 500/500 | 600/600 | 800/800 |
| Voltage (Vac) | 277/480 | ||||
| Overload protection | Input circuit breaker and bypass switch | ||||
| Line voltage range (Vac) | -40% to +15% (-25% to +15% at 100%) | ||||
| Phases | Three-phase Star, 3-phase + Neutral + Ground / Delta (3-phase + Ground) | ||||
| Frequency (Hz) | 50/60 ± 10 % | ||||
| THDi | ≤ 3% at 100% resistive load / ≤5% at 100% non-linear load | ||||
| Input power factor | ≥ 0.99 | ||||
| Model UPS-IND HF 1300 | 13300 | 13400 | 13500 | 13600 | 13800 |
| Overload protection | Switch on output | ||||
| Output power factor | 1.0 | ||||
| Voltage (Vac) | 277/480 | ||||
| Voltage regulation range | ±1% | ||||
| Frequency (Hz) | 50/60 Hz +/-0.5% | ||||
| Waveform (THDv) | Sine Wave Pure, THD ‘ 1% (Linear Load); ‘ 3% (Non-Linear Load) | ||||
| Transfer time (ms) | 0.0, True Online | ||||
| Connection type | Three-phase Star, 3-phase + Neutral + Ground / Delta (3-phase + Ground) | ||||
| Overload | 100%-105% 60 min; 106%-125% 10 min; 126%-150% 1 min | ||||
| Efficiency | 96% | ||||
| Load unbalance capability | 100% | ||||
| Power return | Supports up to 100% of its capacity | ||||
| Peak factor | ≤ 3.1 | ||||
| Model UPS-IND HF 1300 | 13300 | 13400 | 13500 | 13600 | 13800 |
| Audible noise (db) | < 75, at 1 meter | < 80, at 1 meter | |||
| MTBF (h) | 233.000 | ||||
| Operating temperature (ºC) | -5 ~ 40 | ||||
| Relative Humidity | 0 ~ 95% without condensation | ||||
| Maximum operating altitude (m.a.s.l.) | 1500 | ||||
| Cabinet | IP 20 / Steel with Electrostatic Epoxy Baked-on Epoxy Painting | ||||
| Dimensions (mm): Height x Width x Depth (mm) | 1000 x 900 x 1950 | 1400 x 900 x 1950 | |||
| Weight (Kg) (Batteries not included) | 750 | 1150 | |||
| Model UPS-IND HF 1300 | 13300 | 13400 | 13500 | 13600 | 13800 |
| Conversion Type | Double Conversion Online (True Online) | ||||
| Rectifier | High Power Factor IGBT type | ||||
| Inverter Switching Elements | IGBT with PWM Pulse Width Modulated Technology | ||||
| Filters | PFC to Reduce Harmonic Content (RMS) | ||||
| Battery Status | Real-Time On-Line and Discharge Information with 3% Accuracy | ||||
| Thermal Dissipation (kBTU/h) | 30.7 | 40.9 | 52.9 | 63.5 | 84.4 |
| Internal Bypass | Two Bypasses: one automatic static and one manual for maintenance | ||||
| Latching | Paralleling by Capacity and/or Redundancy N + 1 (up to 8 equipments) | ||||
| Certifications | CE-IEC 62040 -1, ISO 9001:2015, NOM | ||||
| Communication interface | RS485 / SNMP/ Dry Contacts / MODBUS | ||||
| Display (color LCD) | 7 inches touch type + LEDs, with Backlight: Input and Output Voltage, Load Capacity, Battery Voltage, Operational Status | ||||
| Alarm | Overload, Abnormal Input, Low Batteries, Fault | ||||
| Protection | Output Short Circuit, Overload, Overtemperature, Low Battery Voltage, High/Low Output Voltage | ||||
Instantly calculate equipment capacity by filling in the missing information: