Compact rack mountable configuration is ideal for data servers. Additional battery packs may be added to suit unique needs. On line, double conversion technology allows for autonomous operation with full protection against dangerous electrical damage.
UPS-IND RP
|
1101
|
1102
|
1103
|
---|---|---|---|
Capacity (kVA / kW) | 1/0.9 | 2/1.8 | 3/2.7 |
Input Voltage (V) | 110, 120 | ||
Overload Protection | Thermo-magnetic switch | ||
Range (Accepted) | – 25%, + 23% | ||
Phases | 1 phase + neutral + ground | ||
Frequency | 50/60 ± 5%, (50/60 auto adaptable) | ||
Power Factor | 0.90 when empty > 0.95 at full load |
UPS-IND RP
|
1101
|
1102
|
1103
|
---|---|---|---|
Overload Protection | Transfers the load to bypass | ||
Output Power Factor | 0.9 | ||
Voltage (Vca) | 110, 120 | ||
Voltage Regulation Range | ± 1% | ||
Frequency (Hz) | 50 / 60 + 0.2% (battery mode) | ||
Wave Form | Pure sinusidal wave THD ≤ 3% (linear load) | ||
Transfer Time (ms) | 0.0 (on line) | ||
Overload | 125% for 60 s, 150% for 1 s |
UPS-IND RP
|
1101
|
1102
|
1103
|
---|---|---|---|
Voltage (Vcd) | 24 | 72 | |
Battery Type | Lead acid (sealed and maintenance free) | ||
Battery Backup Time at Full Load (min) | 5 | ||
Maximum Load Current (A) | 4 (battery monitoring system included) | ||
Battery Bank | Internal |
UPS-IND RP
|
1101
|
1102
|
1103
|
---|---|---|---|
Audible Noise (dB) | < 55, to 1 meter | ||
MTBF (h) | 130,000 | ||
Operational Temperature (°C) | 0~40 | ||
Relative Humidity | 0 ~ 95% without condensation | ||
Maximum Operating Altitude (mamsl) | 2,300 at 100% & 3,000 at 96% | ||
Cabinet | Steel with electrostatic baked epoxy coating | ||
Dimensions, height x width x depth (mm) | 87 x 438 x 420 | 87 x 438 x 570 | |
Weight (kg) | 8.89 | 17.1 |
UPS-IND RP
|
1101
|
1102
|
1103
|
---|---|---|---|
Conversion Type | On-line double conversion (online) | ||
Inverter Conmutation Elements | PWM technology with IGBT switched at 19.2 kHz | ||
Inverter Configuration | H bridge | ||
Inverter Type | Pulse width modulated (PWM) | ||
Thermal Dissipation (kBTU/h) | 0.307 | 0.545 | 0.716 |
Certifications | CE-IEC 62040 – 1, ISO 9001: 2015, NOM | ||
Communication Interface | USB port, supports energy management software (optional: SNMP, RS485 & dry contact) | ||
Monitor Screen | LCD | ||
Alarm | Low battery, abnormal power supply, UPS malfunction & output overload | ||
Protection | Low battery voltage, overload, short circuit, overheating |
Instantly calculate equipment capacity by filling in the missing information: