Sealed Lead Acid Batteries designed for high demand applications such as production lines and heavy machinery.
Nominal Voltage | 12 V |
Nominal Capacity (20 hr) | 100 Ah |
Dimensions (mm) (length x width x height) |
330 (± 3) x 173 (± 3) x 212 (± 3)(220 ± 3 Total Height with Terminal) |
Weight (kg) | 30.6 |
Terminal | T11 |
Container Material | ABS |
Rated Capacity | 104.0 Ah / 5.20 A (20 hr, 1.80 V/cell, 25 ˚C) 100.0 Ah / 10.0 A (10 hr, 1.80 V/cell, 25 ˚C) 88.0 Ah / 17.6 A (5 hr,1.75 V/cell, 25 ˚C) 76.2 Ah / 25.4 A (3 hr,1.75 V/cell, 25 ˚C) 63.8 Ah / 63.8 A (1 hr,1.60 V/cell, 25 ˚C) |
Max. Discharge Current | 1200 A (5s) |
Internal Resistance | 4.9 m Ω (aprox.) |
Operating Temp.Range | |
Discharge | -15 ~ 50 ˚C |
Charge | 0 ~ 40 ˚C |
Storage | -15 ~ 40 ˚C |
Nominal Operating Temp. Range | 25 ± 3 ˚C |
Cycle Use | Initial Charging Current less than 30.0 A Voltage 14.4 ~ 15.0 V at 25 ˚C, Temp. Coefficient -30mV / ˚C |
Uso en Standby | No limit on Initial Charging Current Voltage 13.5 ~ 13.8 V a 25 ˚C, Temp. Coefficient -20mV / ˚C |
Capacity affected by Temperature | 103% = at 40 ˚C, 100% = at 25 ˚C, 86% = at 0 ˚C |
Self Discharge | INDUSCELL batteries may be stored for up to 6 months at 25 ˚C, and then a freshening charge is required. For higher temperatures the time interval will be shorter. |
Instantly calculate equipment capacity by filling in the missing information: