UPS Batteries are ideal for high demand applications, provide extended life and prevent damage from micro short circuits.
Nominal Voltage | 12 V |
Nominal Capacity (20 hr) | 38 Ah |
Dimensions (mm) (length x width x height) |
197 (± 2) x 165 (± 2) x 170 (± 2)(170 ± 2 Total Height with Terminal) |
Weight (kg) | 12.2 |
Terminal | T6 |
Container Material | ABS |
Rated Capacity | 40.0 Ah / 2.0 A (20 hr, 1.80 V/cell, 25 ˚C) 38.0 Ah / 3.80 A (10 hr, 1.80 V/cell, 25 ˚C) 32.7 Ah / 6.55 A (5 hr,1.75 V/cell, 25 ˚C) 29.7 Ah / 9.89 A (3 hr,1.75 V/cell, 25 ˚C) 23.2 Ah / 23.2 A (1 hr,1.60 V/cell, 25 ˚C) |
Max. Discharge Current | 456 A (5s) |
Internal Resistance | 10 m Ω (aprox.) |
Operating Temp.Range | |
Discharge | -15 ~ 50 ˚C |
Charge | 0 ~ 40 ˚C |
Storage | -15 ~ 40 ˚C |
Nominal Operating Temp. Range | 25 ± 3 ˚C |
Cycle Use | Initial Charging Current less than 11.4 A Voltage 14.4 ~ 15.0 V at 25 ˚C, Temp. Coefficient -30mV / ˚C |
Uso en Standby | No limit on Initial Charging Current Voltage 13.5 ~ 13.8 V a 25 ˚C, Temp. Coefficient -20mV / ˚C |
Capacity affected by Temperature | 103% = at 40 ˚C, 100% = at 25 ˚C, 86% = at 0 ˚C |
Self Discharge | INDUSCELL batteries may be stored for up to 6 months at 25 ˚C, and then a freshening charge is required. For higher temperatures the time interval will be shorter. |
Instantly calculate equipment capacity by filling in the missing information: