Ensure an efficient energy supply with BESS, a system designed to adapt to small spaces and variable needs. Its cloud monitoring, intelligent thermal management and peak shaving/load shifting technology optimize consumption and guarantee reliable energy at all times.
Configuration | 5*2P416s |
Cooling method | Liquid cooling |
BMS Communications | CAN, RS485, Ethernet |
Energy density per kilogram | 119 Wh/kg ( 54 Wh/lb) |
Energy density per liter | 97 Wh/L ( 367 Wh/gal) |
Operating altitude | ≤ 4,000m |
Nominal voltage | 1,331.2 V |
Operating voltage | 1.040 V up to 1.500 V |
Nominal power | 4.180 kWh |
Nominal charge status on delivery | 27% |
Nominal charge/discharge rate | 0,5P / 0,5P |
Efficiency | ≥94% |
Dimensions (width x depth x height) (mm) | 6,058 x 2,438 x 2,896 |
Maximum weight | 35,000 kg (77.162 lb) |
Level of cabinet protection | IP 55 |
Operating | -30°C ~ 55°C |
Storage (recommended) | -20°C ~35°C |
Certificates | IEC 62619, IEC 62477, IEC 63056, IEC 61000, UL 1973, UL 9540A, NFPA 855 |
Safe transportation | UN 38.3 |
Conformity | RoHS, REACH, cobalt-free |
Battery Regulation (EU) | 2023/1542 |
Instantly calculate equipment capacity by filling in the missing information: