The modular UPS has been specially designed for sites and data centers. DSP control provides an improved solution with top performance. Integrated with modular design and parallel technology, UPS-IND MR1 simplifies future power expansion
Model |
UPS-IND MR1 1380 (80 kVA)
|
UPS-IND MR1 13140 (140 kVA)
|
---|---|---|
Overload Protection | Thermal magnetic input circuit breaker and Thermal magnetic bypass circuit breaker | |
Voltage Range (Vac) | 156 to 253 (Line to Line): -29 % , +15 % | |
Phase | Three Phase Star, (3 Phases + Neutral + Ground), optional: Delta (3 Phases + Ground) | |
Frequency Range (Hz) | 40 ~ 70 | |
Input Power Factor | ≥ 0.99 at full load, ≥ 0.98 at 50% of the load | |
Power Modules (20 kW) | 4 | 7+1 |
THDi | ≤ 3% at full load |
Model |
UPS-IND MR1 1380 (80 kVA)
|
UPS-IND MR1 13140 (140 kVA)
|
---|---|---|
Capacity (W/ VA) | 80000/80000 | 140000/140000 |
AC to AC Maximum Efficiency | 94 % above 50 % load | |
Overload Protection | Thermal magnetic output circuit breaker | |
Output Power Factor | 1.0 | |
Voltage (Vac) | 120/208 or 127/220 | |
Voltage Regulation Range (Vac) | ≤+/- 1 % with Balanced Load, ≤ +/- 2 % with Unbalanced Load | |
Frequency (Hz) | 60/50 Hz, autoselect (synchronizable from 40 ~ 70) | |
Waveform | Pure Sinosoidal Wave | |
Harmonic Distortion THDv | ≤ 2% (linear load), ≤ 4% (non-linear load) | |
Transfer Time (ms) | 0.0 ms(True On Line) | |
Tipo de conexión | Three Phase Star, (3 Phases + Neutral + Ground), optional: Delta (3 Phases + Ground) | |
Overload | < 105% continuous, 105% to 110% 60 min., 110% to 125% 10 min., 125% to 150% 60 s.,> 150% immediate switch to Bypass |
Model |
UPS-IND MR1 1380 (80 kVA)
|
UPS-IND MR1 13140 (140 kVA)
|
---|---|---|
Voltage (Vdc) | Adjustable +/-96 ~ +/-120 | |
Battery Capacity | Up to 160 9 Ah 12 V Batteries | Without Batteries (External Battery Bank) |
Battery Type | Lead Acid (Sealed & Maintenance Free) | |
Full load backup time (min) | 5 – 13* | 5 – 15*(depending on the Battery Bank) |
Maximum Load Current (A) | 8 A for each power module (adjustable) | |
Battery Bank | Up to 4 Series (each Series: 4 packs of 10 Batteries) | Requires External Bank |
* Consult with your Industronic Advisor.
Model |
UPS-IND MR1 1380 (80 kVA)
|
UPS-IND MR1 13140 (140 kVA)
|
---|---|---|
Audible Noise (dB) | <<50 ~ 55, at 1 meter | |
Operating Temperature (°C) | 0 ~ 40 | |
Relative Humidity | 0 ~ 95% without Condensation | |
Maximum Operating Altitude (m.a.s.l.) | 2,000 al 100% | |
Cabinet | Baked electrostatic Epoxy coated Steel | |
Dimensions, height x width x depth (mm) | 2010 x 600 x 1100 | |
Dimensions, height x width x depth (mm) | 926 (with batteries) | 537 |
Model |
UPS-IND MR1 1380 (80 kVA)
|
UPS-IND MR1 13140 (140 kVA)
|
---|---|---|
Inverter | 3 level IGBT with PWM (Pulse Width Management) Technology | |
Rectifier | High Efficiency PFC type with IGBT technology | |
Output Isolation Transformer | Optional | |
Battery Status | ||
Thermal Dissipation (kBTU / h) | 20.4 | 35.8 |
Internal Bypass | Two Bypass Modes: Automatic Static & Manual Bypass Switch for Maintenance | |
Paralleling | 4 Modules for N+1 or N+X in the same unit and 2 Units in parallel | 8 Modules for N+1 or N+ X in the same unit and 2 Units in parallel |
Certificaciones | CE-62040-1, CE 62040-2, ISO 9001:2015, NOM | |
Interfaz de Comunicación | RS232, Puerto USB, 3 señales de salida contacto seco, tarjeta de red SNMP, Ranura adicional para Tarjeta de Red | |
Pantalla Digital táctil | Muestra: Voltaje de entrada y salida, Capacidad de carga, Voltaje de baterías, Mímico de estado operativo, Módulos Operando y LEDS indicadores | |
Alarmas | Batería Baja, Falla de Alimentación, Falla de UPS, Falla de Inversor, Falla de Rectificador, etc. | |
Protección | Batería Baja, Sobrecarga, Corto circuito, Sobretemperatura, etc. |
Instantly calculate equipment capacity by filling in the missing information: