High Frequency, On Line, Double Conversion UPS is the most complete solution for protecting critical loads, allowing the user continuous operation and clean, regulated voltage.
UPS IND HF
|
13225 |
13300
|
13400
|
13500
|
13600
|
13225
|
13300
|
13400
|
13500
|
13600
|
---|---|---|---|---|---|---|---|---|---|---|
Capacity (kW / kVA) | 225/225 | 300/300 | 400/400 | 500/500 | 600/600 | 225/ 225 | 300/300 | 400/400 | 500/500 | 600/600 |
Voltage (Vca) | 120/208, 127/220 | 254/440, 266/460, 277/480 | ||||||||
Overload Protection | Thermal magnetic input circuit breaker and Thermal magnetic bypass circuit breaker | |||||||||
Online Voltage Range (Vca) | +/- 20% at 100% Load, +/- 25% at 75% Load, +/- 30% at 50% Load | |||||||||
Phases | Three Phase Star, 3 Phases + Neutral + Ground | |||||||||
Frequency(Hz) | 50/60 ± 10 % | |||||||||
THDi | ≤ 2 % (at 100% Load); ≤ 4 % (at 50% Load) | |||||||||
Input Power Factor | ≥ 0.99 |
UPS IND HF
|
13225 |
13300
|
13400
|
13500
|
13600
|
13225
|
13300
|
13400
|
13500
|
13600
|
---|---|---|---|---|---|---|---|---|---|---|
Overload Protection | Thermal magnetic output circuit breaker | |||||||||
Output Power Factor | 1.0 | |||||||||
Voltage (Vca) | 120/208, 127/220 | 254/440, 266/460, 277/480 | ||||||||
Voltage Regulation Range | ± 1% | |||||||||
Frequency(Hz) | 50/60 ± 0.1% (Battery Mode), 50/60 ± 1 ~5 (Online Mode) | |||||||||
Wave Form | Pure Sinosoidal Wave, THD ≤ 1% (Linear Load); ‹ 3% (Nonlinear Load) | |||||||||
Transfer Time (ms) | 0.0, True Online | |||||||||
Connection Type | Star, 3 Phases + Neutral + Ground | |||||||||
Overload | 110% 60 min; 125% 10 min; 150% 1 min | |||||||||
Efficency | 97% | |||||||||
Load Imbalance Capacity | 100% |
UPS IND HF
|
13225 |
13300
|
13400
|
13500
|
13600
|
13225
|
13300
|
13400
|
13500
|
13600
|
---|---|---|---|---|---|---|---|---|---|---|
Voltage (Vcd) | 384 – 528 Adjustable | |||||||||
Battery Type | Lead Acid (Sealed & Maintenance Free) / (Optional Nickel Cadmium) | |||||||||
Full load backup time (min) | 5 min Standard (Extended Time available upon request) | |||||||||
Maximum Load Current (A) | 25 – 100 | 25 – 200 | 25 – 100 | 25 – 200 | ||||||
Battery Bank | External Bank |
UPS IND HF
|
13225 |
13300
|
13400
|
13500
|
13600
|
13225
|
13300
|
13400
|
13500
|
13600
|
---|---|---|---|---|---|---|---|---|---|---|
Audible Noise (dB) | < 65, a 1 Meter | |||||||||
MTBF (hrs) | 233,000 | |||||||||
Operatingl Temperature Range (°C) | -5 ~ 40 | |||||||||
Relative Humidity | 0 ~ 95% without Condensation | |||||||||
Maximum Operating Altitude (mamsl) | 3,000 | |||||||||
Finish | IP 20, Baked Electrostatic Epoxy Coated Steel | |||||||||
Dimensions: height x width x depth (mm) | 1950 x 1800 x 900 | 1950 x 1800 x 1000 | 1950 x 2300 x 1200 | 1950 x 1650 x 900 | 1950 x 2150 x 900 | |||||
UPS Weight (kg)** | 1850 | 2050 | 2250 | 2800 | 3100 | 1550 | 1650 | 1750 | 2200 | 2300 |
UPS IND HF
|
13225 |
13300
|
13400
|
13500
|
13600
|
13225
|
13300
|
13400
|
13500
|
13600
|
---|---|---|---|---|---|---|---|---|---|---|
Conversion Type | Online Double Conversion (True Online) | |||||||||
Rectifier | IGBT type with High Power Factor | |||||||||
Inverter Conmutation Elements | GBT with PWM Pulse Width Management Technology | |||||||||
Filters | PFC to Reduce Harmonic Distortion (2% RMS) | |||||||||
Battery Status | Real Time Online/Discharge Information with 3% Precision | |||||||||
Thermal Dissipation (kBTU / h) | 23.5 | 31.7 | 42.3 | 52.9 | 63.5 | 23.5 | 31.7 | 42.3 | 52.0 | 63.5 |
Internal Bypass | Two Bypass Modes: Automatic Static & Manual Bypass Switch for Maintenance | |||||||||
Paralleling | Parallelable by Capacity and/or Redundancy N + 1 (up to 8 units) | |||||||||
Certifications | CE-IEC 62040 -1, ISO 9001:2015, NOM | |||||||||
Communication Interface | RS485 / SNMP/ Dry Contacts / MODBUS | |||||||||
LCD Color Screen | Backlight: Input/Output Voltage, Load Capacity, Battery Voltage, Operation Status | |||||||||
Alarm | Overload, Abnormal Input, Low Battery, Failure | |||||||||
Protection | Output Short Circuit, Overload, Overheating, Battery Low Voltage, High/Low Output Voltage |
Instantly calculate equipment capacity by filling in the missing information: