
Thermal Metal Oxide Varistors protect circuits against voltage variations and varistor cracking or bursting.

They filter electrical noise providing reliable and safe protection.

Steel NEMA 4, IP 65 grade cabinets offer robust, resilient and long lasting performance. Protects against rain, dust and sleet.
The internal event counter processes the information from the transients, calculating the percentage of useful life per phase.
Industrial grade protection from dangerous voltage spikes, electrical noise and power line disturbances. Industrial grade design and materials ensure safe and reliable operation for demanding applications. With monitor
|
Model SPVM-IND
|
200
|
400
|
200
|
400
|
|---|---|---|---|---|
| Nominal Voltage (V) | 110/190, 120/208, 127/220 | 254/440, 266/460, 277/480 | ||
| Phases | 3 | |||
| Configuration | Star: 3 Phases, Neutral y Ground | |||
| Protection Voltage (VPR) | 800 V (P-N), 800 V (P-G), 800 V (N-G), 1600 V (P-P) | 1800 V (P-N), 1800 V (P-G), 1800 V (N-G), 3600 V (P-P) | ||
| >Maximum Current Operation Voltage (MCOV)) | 150 V (P-N, N-G, P-G) | 320 V (P-N, N-G, P-G) | ||
| Type / Recommended application class | Type 1 & Type 2 | |||
| Short Circuit Current Capacity (SCCR) | 200 kA | |||
| Nominal Discharge Current (In) | 10 kA | 20 kA | 10 kA | 20 kA |
| Protection current per phase (kA) | 60 | 120 | 60 | 120 |
| Three-Phase protection current (kA) | 200 | 400 | 200 | 400 |
| Frequency (Hz) | 50/60 | |||
| Energy capacity (J) | 2400 | 4800 | 5400 | 10800 |
| Modos de protección | 10 modes P1-N, P1-G, P2-N, P2-G, P3-N, P3-G, N-G, P1-L2, P2-P3, P1-PL3 | |||
| EMI / RFI Filtering | Up to 50 dB at 10 kHz to 100 MHz | |||
|
Model SPVM-IND
|
3200
|
3400
|
3200
|
3400
|
|---|---|---|---|---|
| Cabinet | NEMA 4, IP 65, 16 caliber galvanized steel with baked epoxy coating in black | |||
| Dimensions, height x width x depth (mm) | 270 x 240 x 120 | |||
| Weight (kgs) | 4.0 | 4.1 | 4.0 | 4.1 |
| Connection type | 5 flexible cables AWG 8 | |||
|
Model SPVM-IND
|
3200
|
3400
|
3200
|
3400
|
|---|---|---|---|---|
| Maximum operating altitude (mamsl) | 3,000 | |||
| Operating temperature (°C) | -20 a 70 | |||
| Relative humidity | de 5% al 95% sin condensación | |||
|
Model SPVM-IND
|
3200
|
3400
|
3200
|
3400
|
|---|---|---|---|---|
| Average efficiency | 100% | |||
| Harmonic distorsion | Does NOT add harmonic distortion to the line | |||
| Anti-ignition system | Thermostable polymer encapsulated varistors & smoke proof sealed metal cabinet | |||
| Suggested switch type | 3 poles, 30 A, 250 Vca | 3 poles, 30 A, 600 Vca | ||
| Certifications | Complies with: NOM, UL 1449 3rd Edition; components comply to UL94V-0 | |||
Instantly calculate equipment capacity by filling in the missing information: