The Single-Phase Interactive UPS protects your home computers, security systems and routers against power outages. Its LCD display facilitates control and its batteries are easily replaced.
5110 I1 | 5115 I1 | |
Capacity (VA/W) | 1000 VA/600W | 1500 VA/900W |
Overload protection | Thermomagnetic switch | |
Voltage (Vca) | 110, 120 Vca | |
Accepted voltage range | 81-132, 86-142 Vca | |
Phases | 1 phase + neutral + ground | |
Frequency (Hz) | 50/60 Hz (automatic selection) | |
Maximum input current | 12 A | 18 A |
5110 I1 | 5115 I1 | |
Output power factor | 0,6 | |
Voltage (Vca) | 110, 120 Vca | |
Battery voltage regulation range | ±5% | |
Frequency (Hz) | 50/60 Hz ±1Hz | |
Waveform | Simulated sinusoidal | |
Transfer time (ms) | 6ms typical, 10 ms maximum | |
Maximum output current | 5 | 7,5 |
5110 I1 | 5115 I1 | |
Voltage (Vcd) | 12 V/ 9 Ah X 1 | 12 V/ 9 Ah X 2 |
Battery type | Lead acid (sealed and maintenance-free) | |
Backup time (min) | 1 PC(200W) 6 minutes | 1 PC(200W) 30 minutes, 2 PC (400W) 10 minutes |
Batteries | Internal | |
Battery recharge time | 6 to 8 hours (90% recovery) | |
Service life | 3 to 5 years at 25ºC. At higher temperatures, the service life is considerably reduced. To keep the batteries healthy, we recommend recharging them at least once every 3 months and, to prevent damage, recharging them every 6 months |
5110 I1 | 5115 I1 | |
Input connection | 1 NEMA 5-15P | |
Output connection | 5 NEMA 5-15R Backed, 5 NEMA 5-15R Surge Protected | |
Audible noise (dB) | Less than 40 dB at one meter | Less than 45 dB at one meter |
Operating temperature (°C) | 0-40 °C | |
Relative humidity | 0-90 % | |
Maximum operating altitude (m.a.s.l.) | 2000 masl | |
Dimensions, height x width x depth (mm) | 280 x 99 x 288 | 280 x 99 410 |
UPS weight (kg) | 8,5 | 12 |
5110 I1 | 5115 I1 | |
LCD display | Input and output voltage, input and output frequency, load level in VA, load level in watts, battery capacity, estimated remaining operating time |
Alarms | 5110 I1 | 5115 I1 |
Battery mode | Sound every 10 seconds | |
Low battery | Sound every second | |
Overload | Sound every half second | |
Failure | Continuous sound | |
Protection | Output discharge, overload, and short-circuit protection | |
Certifications | NOM |
Instantly calculate equipment capacity by filling in the missing information: