Provides 100% operational reliability for any application.
Maximum protection, trusted design.
|
AMCR
|
5204
|
5206
|
5210
|
5215
|
|---|---|---|---|---|
| Capacity (kVA / kW) | 4/4 | 6/6 | 10/10 | 15/15 |
| Input Voltage (V) | 120/208 | |||
| Overload Protection | Thermo-magnetic switch on the output/ fuse (varies by model) | |||
| Range (Accepted) | ± 15% | |||
| Operational Frequency | 60 ± 10%, does not alter frequency* | |||
| Harmonic Distortion | Less than 2 % THD | |||
| Power Factor | Does NOT alter, adaptable to load requirement | |||
* Tolerance available under evaluation of the Engineering department
|
AMCR
|
5204
|
5206
|
5210
|
5215
|
|---|---|---|---|---|
| Voltage Regulation Range | ± 5% | |||
| Power Supply Impedance | Less than 2% | |||
| Sustained High/Low Voltage Protection | Contactor or relay on the output, automatic shut off (varies by model) | |||
| Correction Time | Immediate, (8.3 milliseconds, 1/2 cycle) | |||
| Reset | Automatic (programmed at factory) | |||
| Reset Time | 3 second standard time ** | |||
** Factory configurable up to 6 kVA on request
|
AMCR
|
5204
|
5206
|
5210
|
5215
|
|---|---|---|---|---|
| Recommended Use | Domestic, commercial and/or industrial, non vibratory, indoor use | |||
| Input / Output Connectors | Terminal block (clamps) (G, N, L1, L2)** | |||
| Transformers | Electrolytic copper magnetic wire and silicon steel sheet | |||
| Cooling & Ventilation | Natural convection | |||
| Cabinet | Galvanized steel sheet metal | |||
| Paint Finish | Primer and electrostatic epoxy powder coating | |||
| Maximum Altitude Of Operation (mamsl) | 3,000 | |||
| Operational Temperature (°C) | 0 ~ 40 | |||
| Relative Humidity | 0 ~ 95% without condensation | |||
| Dimensions, height x width x depth (mm) | 460 x 270 x 450 | |||
| Weight (kg) | 18 | 21 | 28 | 35 |
** Factory configurable up to 6 kVA on request
|
AMCR
|
5204
|
5206
|
5210
|
5215
|
|---|---|---|---|---|
| High Frequency Noise Protection | PI Filter | |||
| Control Technology | Microcontroller | |||
| Monitoring (Operational Status) | LEDs / Digital display with LEDs (vary by model) | |||
| Measurement Parameters | Voltage, current, power and kWh | |||
| Electronic Commutation | TRIACs | |||
|
AMCR
|
5204
|
5206
|
5210
|
5215
|
|---|---|---|---|---|
| Transformer | Type H | |||
| Spike Suppressor | Varistors on the output | |||
| Efficiency | 98% minimum | |||
| Overload Capacity | Up to 400% in intermittent startups | |||
Instantly calculate equipment capacity by filling in the missing information: