Comprehensive and efficient solutions for the corporate environment
Protection and continuity of academic activities
Safe and uninterrupted user experience
Continuous patient safety
Constant and lossless production for industrial operations
Efficient and reliable production processes
Quality and reliable public services
Provides 100% operational reliability for any application. Maximum protection, trusted design.
Ensure the operability of audiovisual equipment against electrical fluctuations.
Protect computers and peripherals against power surges and surges.
Protects ovens, refrigerators and microwaves from power surges and electrical fluctuations.
Ensure the continuity of telecommunications services in the event of power surges.
AMCR (120 V)
|
5101
|
---|---|
Capacity (kVA / kW) | 1/1 |
Input Voltage (V) | 120 |
Overload Protection | Thermo-magnetic switch on the output/ fuse (varies by model) |
Range (Accepted) | ± 15% |
Operational Frequency | 60 ± 10%, does not alter frequency* |
Harmonic Distortion | Less than 2 % THD |
Power Factor | Does NOT alter, adaptable to load requirement |
AMCR (120 V)
|
5102
|
Capacity (kVA / kW) | 2/2 |
Input Voltage (V) | 120 |
Overload Protection | Thermo-magnetic switch on the output/ fuse (varies by model) |
Range (Accepted) | ± 15% |
Operational Frequency | 60 ± 10%, does not alter frequency* |
Harmonic Distortion | Less than 2 % THD |
Power Factor | Does NOT alter, adaptable to load requirement |
AMCR (120 V)
|
5103
|
Capacity (kVA / kW) | 3/3 |
Input Voltage (V) | 120 |
Overload Protection | Thermo-magnetic switch on the output/ fuse (varies by model) |
Range (Accepted) | ± 15% |
Operational Frequency | 60 ± 10%, does not alter frequency* |
Harmonic Distortion | Less than 2 % THD |
Power Factor | Does NOT alter, adaptable to load requirement |
AMCR (120 V)
|
5106
|
Capacity (kVA / kW) | 6/6 |
Input Voltage (V) | 120 |
Overload Protection | Thermo-magnetic switch on the output/ fuse (varies by model) |
Range (Accepted) | ± 15% |
Operational Frequency | 60 ± 10%, does not alter frequency* |
Harmonic Distortion | Less than 2 % THD |
Power Factor | Does NOT alter, adaptable to load requirement |
AMCR (120 V)
|
5110
|
Capacity (kVA / kW) | 10/10 |
Input Voltage (V) | 120 |
Overload Protection | Thermo-magnetic switch on the output/ fuse (varies by model) |
Range (Accepted) | ± 15% |
Operational Frequency | 60 ± 10%, does not alter frequency* |
Harmonic Distortion | Less than 2 % THD |
Power Factor | Does NOT alter, adaptable to load requirement |
AMCR (120 V)
|
5115
|
Capacity (kVA / kW) | 15/15 |
Input Voltage (V) | 120 |
Overload Protection | Thermo-magnetic switch on the output/ fuse (varies by model) |
Range (Accepted) | ± 15% |
Operational Frequency | 60 ± 10%, does not alter frequency* |
Harmonic Distortion | Less than 2 % THD |
Power Factor | Does NOT alter, adaptable to load requirement |
AMCR (120 V)
|
5101
|
5102
|
5103
|
5106
|
5110
|
5115
|
---|---|---|---|---|---|---|
Capacity (kVA / kW) | 1/1 | 2/2 | 3/3 | 6/6 | 10/10 | 15/15 |
Input Voltage (V) | 120 | |||||
Overload Protection | Thermo-magnetic switch on the output/ fuse (varies by model) | |||||
Range (Accepted) | ± 15% | |||||
Operational Frequency | 60 ± 10%, does not alter frequency* | |||||
Harmonic Distortion | Less than 2 % THD | |||||
Power Factor | Does NOT alter, adaptable to load requirement |
* Tolerance available under evaluation of the Engineering department
AMCR (120 V)
|
5101
|
---|---|
Voltage Regulation Range | ± 5% |
Power Supply Impedance | Less than 2% |
Sustained High/Low Voltage Protection | Contactor or relay on the output, automatic shut off (varies by model) |
Correction Time | Immediate, (8.3 milliseconds, 1/2 cycle) |
Reset | Automatic (programmed at factory) |
Reset Time | 3 second standard time ** |
AMCR (120 V)
|
5102
|
Voltage Regulation Range | ± 5% |
Power Supply Impedance | Less than 2% |
Sustained High/Low Voltage Protection | Contactor or relay on the output, automatic shut off (varies by model) |
Correction Time | Immediate, (8.3 milliseconds, 1/2 cycle) |
Reset | Automatic (programmed at factory) |
Reset Time | 3 second standard time ** |
AMCR (120 V)
|
5103
|
Voltage Regulation Range | ± 5% |
Power Supply Impedance | Less than 2% |
Sustained High/Low Voltage Protection | Contactor or relay on the output, automatic shut off (varies by model) |
Correction Time | Immediate, (8.3 milliseconds, 1/2 cycle) |
Reset | Automatic (programmed at factory) |
Reset Time | 3 second standard time ** |
AMCR (120 V)
|
5106
|
Voltage Regulation Range | ± 5% |
Power Supply Impedance | Less than 2% |
Sustained High/Low Voltage Protection | Contactor or relay on the output, automatic shut off (varies by model) |
Correction Time | Immediate, (8.3 milliseconds, 1/2 cycle) |
Reset | Automatic (programmed at factory) |
Reset Time | 3 second standard time ** |
AMCR (120 V)
|
5110
|
Voltage Regulation Range | ± 5% |
Power Supply Impedance | Less than 2% |
Sustained High/Low Voltage Protection | Contactor or relay on the output, automatic shut off (varies by model) |
Correction Time | Immediate, (8.3 milliseconds, 1/2 cycle) |
Reset | Automatic (programmed at factory) |
Reset Time | 3 second standard time ** |
AMCR (120 V)
|
5115
|
Voltage Regulation Range | ± 5% |
Power Supply Impedance | Less than 2% |
Sustained High/Low Voltage Protection | Contactor or relay on the output, automatic shut off (varies by model) |
Correction Time | Immediate, (8.3 milliseconds, 1/2 cycle) |
Reset | Automatic (programmed at factory) |
Reset Time | 3 second standard time ** |
AMCR (120 V)
|
5101
|
5102
|
5103
|
5106
|
5110
|
5115
|
---|---|---|---|---|---|---|
Voltage Regulation Range | ± 5% | |||||
Power Supply Impedance | Less than 2% | |||||
Sustained High/Low Voltage Protection | Contactor or relay on the output, automatic shut off (varies by model) | |||||
Correction Time | Immediate, (8.3 milliseconds, 1/2 cycle) | |||||
Reset | Automatic (programmed at factory) | |||||
Reset Time | 3 second standard time ** |
** Factory configurable up to 6 kVA on request
AMCR (120 V)
|
5101
|
---|---|
Recommended Use | Domestic, commercial and/or industrial, non vibratory, indoor use |
Input / Output Connectors | Plug & 4 outlets (NEMA 5-15R) |
Transformers | Electrolytic copper magnetic wire and silicon steel sheet |
Cooling & Ventilation | Natural convection |
Cabinet | Galvanized steel sheet metal |
Paint Finish | Primer and electrostatic epoxy powder coating |
Maximum Altitude Of Operation (mamsl) | 3,000 |
Operational Temperature (°C) | 0 ~ 40 |
Relative Humidity | 0 ~ 95% without condensation |
Dimensions, height x width x depth (mm) | 140 x 160 x 300 |
Weight (kg) | 4 |
AMCR (120 V)
|
5102
|
Recommended Use | Domestic, commercial and/or industrial, non vibratory, indoor use |
Input / Output Connectors | Plug & 4 outlets (NEMA 5-15R) |
Transformers | Electrolytic copper magnetic wire and silicon steel sheet |
Cooling & Ventilation | Natural convection |
Cabinet | Galvanized steel sheet metal |
Paint Finish | Primer and electrostatic epoxy powder coating |
Maximum Altitude Of Operation (mamsl) | 3,000 |
Operational Temperature (°C) | 0 ~ 40 |
Relative Humidity | 0 ~ 95% without condensation |
Dimensions, height x width x depth (mm) | 140 x 160 x 300 |
Weight (kg) | 6 |
AMCR (120 V)
|
5103
|
Recommended Use | Domestic, commercial and/or industrial, non vibratory, indoor use |
Input / Output Connectors | Terminal block (clamps)** |
Transformers | Electrolytic copper magnetic wire and silicon steel sheet |
Cooling & Ventilation | Natural convection |
Cabinet | Galvanized steel sheet metal |
Paint Finish | Primer and electrostatic epoxy powder coating |
Maximum Altitude Of Operation (mamsl) | 3,000 |
Operational Temperature (°C) | 0 ~ 40 |
Relative Humidity | 0 ~ 95% without condensation |
Dimensions, height x width x depth (mm) | 180 x 220 x 390 |
Weight (kg) | 10 |
AMCR (120 V)
|
5106
|
Recommended Use | Domestic, commercial and/or industrial, non vibratory, indoor use |
Input / Output Connectors | Terminal block (clamps)** |
Transformers | Electrolytic copper magnetic wire and silicon steel sheet |
Cooling & Ventilation | Natural convection |
Cabinet | Galvanized steel sheet metal |
Paint Finish | Primer and electrostatic epoxy powder coating |
Maximum Altitude Of Operation (mamsl) | 3,000 |
Operational Temperature (°C) | 0 ~ 40 |
Relative Humidity | 0 ~ 95% without condensation |
Dimensions, height x width x depth (mm) | 180 x 220 x 390 |
Weight (kg) | 14 |
AMCR (120 V)
|
5110
|
Recommended Use | Domestic, commercial and/or industrial, non vibratory, indoor use |
Input / Output Connectors | Terminal block (clamps)** |
Transformers | Electrolytic copper magnetic wire and silicon steel sheet |
Cooling & Ventilation | Natural convection |
Cabinet | Galvanized steel sheet metal |
Paint Finish | Primer and electrostatic epoxy powder coating |
Maximum Altitude Of Operation (mamsl) | 3,000 |
Operational Temperature (°C) | 0 ~ 40 |
Relative Humidity | 0 ~ 95% without condensation |
Dimensions, height x width x depth (mm) | 460 x 270 x 450 |
Weight (kg) | 24 |
AMCR (120 V)
|
5115
|
Recommended Use | Domestic, commercial and/or industrial, non vibratory, indoor use |
Input / Output Connectors | Terminal block (clamps)** |
Transformers | Electrolytic copper magnetic wire and silicon steel sheet |
Cooling & Ventilation | Natural convection |
Cabinet | Galvanized steel sheet metal |
Paint Finish | Primer and electrostatic epoxy powder coating |
Maximum Altitude Of Operation (mamsl) | 3,000 |
Operational Temperature (°C) | 0 ~ 40 |
Relative Humidity | 0 ~ 95% without condensation |
Dimensions, height x width x depth (mm) | 460 x 270 x 450 |
Weight (kg) | 32 |
AMCR (120 V)
|
5101
|
5102
|
5103
|
5106
|
5110
|
5115
|
---|---|---|---|---|---|---|
Recommended Use | Domestic, commercial and/or industrial, non vibratory, indoor use | |||||
Input / Output Connectors | Plug & 4 outlets (NEMA 5-15R) | Terminal block (clamps)** | ||||
Transformers | Electrolytic copper magnetic wire and silicon steel sheet | |||||
Cooling & Ventilation | Natural convection | |||||
Cabinet | Galvanized steel sheet metal | |||||
Paint Finish | Primer and electrostatic epoxy powder coating | |||||
Maximum Altitude Of Operation (mamsl) | 3,000 | |||||
Operational Temperature (°C) | 0 ~ 40 | |||||
Relative Humidity | 0 ~ 95% without condensation | |||||
Dimensions, height x width x depth (mm) | 140 x 160 x 300 | 180 x 220 x 390 | 460 x 270 x 450 | |||
Weight (kg) | 4 | 6 | 10 | 14 | 24 | 32 |
** Factory configurable up to 6 kVA on request
AMCR (120 V)
|
5101
|
---|---|
High Frequency Noise Protection | PI Filter |
Control Technology | Microcontroller |
Monitoring (Operational Status) | LEDs / Digital display with LEDs (vary by model) |
Measurement Parameters | Voltage, current, power and kWh |
Electronic Commutation | TRIACs |
AMCR (120 V)
|
5102
|
High Frequency Noise Protection | PI Filter |
Control Technology | Microcontroller |
Monitoring (Operational Status) | LEDs / Digital display with LEDs (vary by model) |
Measurement Parameters | Voltage, current, power and kWh |
Electronic Commutation | TRIACs |
AMCR (120 V)
|
5103
|
High Frequency Noise Protection | PI Filter |
Control Technology | Microcontroller |
Monitoring (Operational Status) | LEDs / Digital display with LEDs (vary by model) |
Measurement Parameters | Voltage, current, power and kWh |
Electronic Commutation | TRIACs |
AMCR (120 V)
|
5106
|
High Frequency Noise Protection | PI Filter |
Control Technology | Microcontroller |
Monitoring (Operational Status) | LEDs / Digital display with LEDs (vary by model) |
Measurement Parameters | Voltage, current, power and kWh |
Electronic Commutation | TRIACs |
AMCR (120 V)
|
5110
|
High Frequency Noise Protection | PI Filter |
Control Technology | Microcontroller |
Monitoring (Operational Status) | LEDs / Digital display with LEDs (vary by model) |
Measurement Parameters | Voltage, current, power and kWh |
Electronic Commutation | TRIACs |
AMCR (120 V)
|
5115
|
High Frequency Noise Protection | PI Filter |
Control Technology | Microcontroller |
Monitoring (Operational Status) | LEDs / Digital display with LEDs (vary by model) |
Measurement Parameters | Voltage, current, power and kWh |
Electronic Commutation | TRIACs |
AMCR (120 V)
|
5101
|
5102
|
5103
|
5106
|
5110
|
5115
|
---|---|---|---|---|---|---|
High Frequency Noise Protection | PI Filter | |||||
Control Technology | Microcontroller | |||||
Monitoring (Operational Status) | LEDs / Digital display with LEDs (vary by model) | |||||
Measurement Parameters | Voltage, current, power and kWh | |||||
Electronic Commutation | TRIACs |
AMCR (120 V)
|
5101
|
---|---|
Transformer | Type H |
Spike Suppressor | Varistors on the output |
Efficiency | 98% minimum |
Overload Capacity | Up to 400% in intermittent startups |
AMCR (120 V)
|
5102
|
Transformer | Type H |
Spike Suppressor | Varistors on the output |
Efficiency | 98% minimum |
Overload Capacity | Up to 400% in intermittent startups |
AMCR (120 V)
|
5103
|
Transformer | Type H |
Spike Suppressor | Varistors on the output |
Efficiency | 98% minimum |
Overload Capacity | Up to 400% in intermittent startups |
AMCR (120 V)
|
5106
|
Transformer | Type H |
Spike Suppressor | Varistors on the output |
Efficiency | 98% minimum |
Overload Capacity | Up to 400% in intermittent startups |
AMCR (120 V)
|
5110
|
Transformer | Type H |
Spike Suppressor | Varistors on the output |
Efficiency | 98% minimum |
Overload Capacity | Up to 400% in intermittent startups |
AMCR (120 V)
|
5115
|
Transformer | Type H |
Spike Suppressor | Varistors on the output |
Efficiency | 98% minimum |
Overload Capacity | Up to 400% in intermittent startups |
AMCR (120 V)
|
5101
|
5102
|
5103
|
5106
|
5110
|
5115
|
---|---|---|---|---|---|---|
Transformer | Type H | |||||
Spike Suppressor | Varistors on the output | |||||
Efficiency | 98% minimum | |||||
Overload Capacity | Up to 400% in intermittent startups |
AMCR (220 V)
|
5101
|
---|---|
Capacity (kVA / kW) | 1/1 |
Input Voltage (V) | 220 |
Overload Protection | Thermo magnetic switch on the output/ fuse (varies by model) |
Range (Accepted) | ± 15% |
Operational Frequency | 60 ± 10%, does not alter frequency* |
Harmonic Distortion | Less than 2 % THD |
Power Factor | Does NOT alter, adaptable to load requirement |
AMCR (220 V)
|
5102
|
Capacity (kVA / kW) | 2/2 |
Input Voltage (V) | 220 |
Overload Protection | Thermo magnetic switch on the output/ fuse (varies by model) |
Range (Accepted) | ± 15% |
Operational Frequency | 60 ± 10%, does not alter frequency* |
Harmonic Distortion | Less than 2 % THD |
Power Factor | Does NOT alter, adaptable to load requirement |
AMCR (220 V)
|
5103
|
Capacity (kVA / kW) | 3/3 |
Input Voltage (V) | 220 |
Overload Protection | Thermo magnetic switch on the output/ fuse (varies by model) |
Range (Accepted) | ± 15% |
Operational Frequency | 60 ± 10%, does not alter frequency* |
Harmonic Distortion | Less than 2 % THD |
Power Factor | Does NOT alter, adaptable to load requirement |
AMCR (220 V)
|
5106
|
Capacity (kVA / kW) | 6/6 |
Input Voltage (V) | 220 |
Overload Protection | Thermo magnetic switch on the output/ fuse (varies by model) |
Range (Accepted) | ± 15% |
Operational Frequency | 60 ± 10%, does not alter frequency* |
Harmonic Distortion | Less than 2 % THD |
Power Factor | Does NOT alter, adaptable to load requirement |
AMCR (220 V)
|
5110
|
Capacity (kVA / kW) | 10/10 |
Input Voltage (V) | 220 |
Overload Protection | Thermo magnetic switch on the output/ fuse (varies by model) |
Range (Accepted) | ± 15% |
Operational Frequency | 60 ± 10%, does not alter frequency* |
Harmonic Distortion | Less than 2 % THD |
Power Factor | Does NOT alter, adaptable to load requirement |
AMCR (220 V)
|
5115
|
Capacity (kVA / kW) | 15/1 |
Input Voltage (V) | 220 |
Overload Protection | Thermo magnetic switch on the output/ fuse (varies by model) |
Range (Accepted) | ± 15% |
Operational Frequency | 60 ± 10%, does not alter frequency* |
Harmonic Distortion | Less than 2 % THD |
Power Factor | Does NOT alter, adaptable to load requirement |
AMCR (220 V)
|
5101
|
5102
|
5103
|
5106
|
5110
|
5115
|
---|---|---|---|---|---|---|
Capacity (kVA / kW) | 1/1 | 2/2 | 3/3 | 6/6 | 10/10 | 15/1 |
Input Voltage (V) | 220 | |||||
Overload Protection | Thermo magnetic switch on the output/ fuse (varies by model) | |||||
Range (Accepted) | ± 15% | |||||
Operational Frequency | 60 ± 10%, does not alter frequency* | |||||
Harmonic Distortion | Less than 2 % THD | |||||
Power Factor | Does NOT alter, adaptable to load requirement |
* Tolerance available under evaluation of the Engineering department
AMCR (120 V)
|
5101
|
---|---|
Voltage Regulation Range | ± 5% |
Power Supply Impedance | Less than 2% |
Sustained High/Low Voltage Protection | Contactor or relay on the output, automatic shut off (varies by model) |
Correction Time | Immediate, (8.3 milliseconds, 1/2 cycle) |
Reset | Automatic (programmed at factory) |
Reset Time | 3 second standard time ** |
AMCR (120 V)
|
5102
|
Voltage Regulation Range | ± 5% |
Power Supply Impedance | Less than 2% |
Sustained High/Low Voltage Protection | Contactor or relay on the output, automatic shut off (varies by model) |
Correction Time | Immediate, (8.3 milliseconds, 1/2 cycle) |
Reset | Automatic (programmed at factory) |
Reset Time | 3 second standard time ** |
AMCR (120 V)
|
5103
|
Voltage Regulation Range | ± 5% |
Power Supply Impedance | Less than 2% |
Sustained High/Low Voltage Protection | Contactor or relay on the output, automatic shut off (varies by model) |
Correction Time | Immediate, (8.3 milliseconds, 1/2 cycle) |
Reset | Automatic (programmed at factory) |
Reset Time | 3 second standard time ** |
AMCR (120 V)
|
5106
|
Voltage Regulation Range | ± 5% |
Power Supply Impedance | Less than 2% |
Sustained High/Low Voltage Protection | Contactor or relay on the output, automatic shut off (varies by model) |
Correction Time | Immediate, (8.3 milliseconds, 1/2 cycle) |
Reset | Automatic (programmed at factory) |
Reset Time | 3 second standard time ** |
AMCR (120 V)
|
5110
|
Voltage Regulation Range | ± 5% |
Power Supply Impedance | Less than 2% |
Sustained High/Low Voltage Protection | Contactor or relay on the output, automatic shut off (varies by model) |
Correction Time | Immediate, (8.3 milliseconds, 1/2 cycle) |
Reset | Automatic (programmed at factory) |
Reset Time | 3 second standard time ** |
AMCR (120 V)
|
5115
|
Voltage Regulation Range | ± 5% |
Power Supply Impedance | Less than 2% |
Sustained High/Low Voltage Protection | Contactor or relay on the output, automatic shut off (varies by model) |
Correction Time | Immediate, (8.3 milliseconds, 1/2 cycle) |
Reset | Automatic (programmed at factory) |
Reset Time | 3 second standard time ** |
AMCR (120 V)
|
5101
|
5102
|
5103
|
5106
|
5110
|
5115
|
---|---|---|---|---|---|---|
Voltage Regulation Range | ± 5% | |||||
Power Supply Impedance | Less than 2% | |||||
Sustained High/Low Voltage Protection | Contactor or relay on the output, automatic shut off (varies by model) | |||||
Correction Time | Immediate, (8.3 milliseconds, 1/2 cycle) | |||||
Reset | Automatic (programmed at factory) | |||||
Reset Time | 3 second standard time ** |
** Factory configurable up to 6 kVA on request
AMCR (220 V)
|
5101
|
---|---|
Recommended Use | Domestic, commercial and/or industrial, non vibratory, indoor use |
Transformers | Electrolytic copper magnetic wire and silicon steel sheet |
Cooling & Ventilation | Natural convection |
Cabinet | Galvanized steel sheet metal |
Paint Finish | Primer and electrostatic epoxy powder coating |
Maximum Altitude Of Operation (mamsl) | 3,000 |
Operational Temperature (°C) | 0 ~ 40 |
Relative Humidity | 0 ~ 95% without condensation |
Dimensions, height x width x depth (mm) | 180 x 220 x 390 |
Weight (kg) | 8 |
AMCR (220 V)
|
5102
|
Recommended Use | Domestic, commercial and/or industrial, non vibratory, indoor use |
Transformers | Electrolytic copper magnetic wire and silicon steel sheet |
Cooling & Ventilation | Natural convection |
Cabinet | Galvanized steel sheet metal |
Paint Finish | Primer and electrostatic epoxy powder coating |
Maximum Altitude Of Operation (mamsl) | 3,000 |
Operational Temperature (°C) | 0 ~ 40 |
Relative Humidity | 0 ~ 95% without condensation |
Dimensions, height x width x depth (mm) | 180 x 220 x 390 |
Weight (kg) | 10 |
AMCR (220 V)
|
5103
|
Recommended Use | Domestic, commercial and/or industrial, non vibratory, indoor use |
Transformers | Electrolytic copper magnetic wire and silicon steel sheet |
Cooling & Ventilation | Natural convection |
Cabinet | Galvanized steel sheet metal |
Paint Finish | Primer and electrostatic epoxy powder coating |
Maximum Altitude Of Operation (mamsl) | 3,000 |
Operational Temperature (°C) | 0 ~ 40 |
Relative Humidity | 0 ~ 95% without condensation |
Dimensions, height x width x depth (mm) | 180 x 220 x 390 |
Weight (kg) | 12 |
AMCR (220 V)
|
5106
|
Recommended Use | Domestic, commercial and/or industrial, non vibratory, indoor use |
Transformers | Electrolytic copper magnetic wire and silicon steel sheet |
Cooling & Ventilation | Natural convection |
Cabinet | Galvanized steel sheet metal |
Paint Finish | Primer and electrostatic epoxy powder coating |
Maximum Altitude Of Operation (mamsl) | 3,000 |
Operational Temperature (°C) | 0 ~ 40 |
Relative Humidity | 0 ~ 95% without condensation |
Dimensions, height x width x depth (mm) | 180 x 220 x 390 |
Weight (kg) | 17 |
AMCR (220 V)
|
5110
|
Recommended Use | Domestic, commercial and/or industrial, non vibratory, indoor use |
Transformers | Electrolytic copper magnetic wire and silicon steel sheet |
Cooling & Ventilation | Natural convection |
Cabinet | Galvanized steel sheet metal |
Paint Finish | Primer and electrostatic epoxy powder coating |
Maximum Altitude Of Operation (mamsl) | 3,000 |
Operational Temperature (°C) | 0 ~ 40 |
Relative Humidity | 0 ~ 95% without condensation |
Dimensions, height x width x depth (mm) | 460 x 270 x 450 |
Weight (kg) | 28 |
AMCR (220 V)
|
5115
|
Recommended Use | Domestic, commercial and/or industrial, non vibratory, indoor use |
Transformers | Electrolytic copper magnetic wire and silicon steel sheet |
Cooling & Ventilation | Natural convection |
Cabinet | Galvanized steel sheet metal |
Paint Finish | Primer and electrostatic epoxy powder coating |
Maximum Altitude Of Operation (mamsl) | 3,000 |
Operational Temperature (°C) | 0 ~ 40 |
Relative Humidity | 0 ~ 95% without condensation |
Dimensions, height x width x depth (mm) | 460 x 270 x 450 |
Weight (kg) | 35 |
AMCR (220 V)
|
5101
|
5102
|
5103
|
5106
|
5110
|
5115
|
---|---|---|---|---|---|---|
Recommended Use | Domestic, commercial and/or industrial, non vibratory, indoor use | |||||
Transformers | Electrolytic copper magnetic wire and silicon steel sheet | |||||
Cooling & Ventilation | Natural convection | |||||
Cabinet | Galvanized steel sheet metal | |||||
Paint Finish | Primer and electrostatic epoxy powder coating | |||||
Maximum Altitude Of Operation (mamsl) | 3,000 | |||||
Operational Temperature (°C) | 0 ~ 40 | |||||
Relative Humidity | 0 ~ 95% without condensation | |||||
Dimensions, height x width x depth (mm) | 180 x 220 x 390 | 460 x 270 x 450 | ||||
Weight (kg) | 8 | 10 | 12 | 17 | 28 | 35 |
** Factory configurable up to 6 kVA on request
AMCR (220 V)
|
5101
|
---|---|
High Frequency Noise Protection | PI Filter |
Control Technology | Microcontroller |
Monitoring (Operational Status) | LEDs / Digital display with LEDs (vary by model) |
Measurement Parameters | Voltage, current, power and kWh |
Electronic Commutation | TRIACs |
AMCR (220 V)
|
5102
|
High Frequency Noise Protection | PI Filter |
Control Technology | Microcontroller |
Monitoring (Operational Status) | LEDs / Digital display with LEDs (vary by model) |
Measurement Parameters | Voltage, current, power and kWh |
Electronic Commutation | TRIACs |
AMCR (220 V)
|
5103
|
High Frequency Noise Protection | PI Filter |
Control Technology | Microcontroller |
Monitoring (Operational Status) | LEDs / Digital display with LEDs (vary by model) |
Measurement Parameters | Voltage, current, power and kWh |
Electronic Commutation | TRIACs |
AMCR (220 V)
|
5106
|
High Frequency Noise Protection | PI Filter |
Control Technology | Microcontroller |
Monitoring (Operational Status) | LEDs / Digital display with LEDs (vary by model) |
Measurement Parameters | Voltage, current, power and kWh |
Electronic Commutation | TRIACs |
AMCR (220 V)
|
5110
|
High Frequency Noise Protection | PI Filter |
Control Technology | Microcontroller |
Monitoring (Operational Status) | LEDs / Digital display with LEDs (vary by model) |
Measurement Parameters | Voltage, current, power and kWh |
Electronic Commutation | TRIACs |
AMCR (220 V)
|
5115
|
High Frequency Noise Protection | PI Filter |
Control Technology | Microcontroller |
Monitoring (Operational Status) | LEDs / Digital display with LEDs (vary by model) |
Measurement Parameters | Voltage, current, power and kWh |
Electronic Commutation | TRIACs |
AMCR (220 V)
|
5101
|
5102
|
5103
|
5106
|
5110
|
5115
|
---|---|---|---|---|---|---|
High Frequency Noise Protection | PI Filter | |||||
Control Technology | Microcontroller | |||||
Monitoring (Operational Status) | LEDs / Digital display with LEDs (vary by model) | |||||
Measurement Parameters | Voltage, current, power and kWh | |||||
Electronic Commutation | TRIACs |
AMCR (220 V)
|
5101
|
---|---|
Transformer | Type H |
Spike Suppressor | Varistors on the output |
Efficiency | 98% minimum |
Overload Capacity | Up to 400% in intermittent startups |
AMCR (220 V)
|
5102
|
Transformer | Type H |
Spike Suppressor | Varistors on the output |
Efficiency | 98% minimum |
Overload Capacity | Up to 400% in intermittent startups |
AMCR (220 V)
|
5103
|
Transformer | Type H |
Spike Suppressor | Varistors on the output |
Efficiency | 98% minimum |
Overload Capacity | Up to 400% in intermittent startups |
AMCR (220 V)
|
5106
|
Transformer | Type H |
Spike Suppressor | Varistors on the output |
Efficiency | 98% minimum |
Overload Capacity | Up to 400% in intermittent startups |
AMCR (220 V)
|
5110
|
Transformer | Type H |
Spike Suppressor | Varistors on the output |
Efficiency | 98% minimum |
Overload Capacity | Up to 400% in intermittent startups |
AMCR (220 V)
|
5115
|
Transformer | Type H |
Spike Suppressor | Varistors on the output |
Efficiency | 98% minimum |
Overload Capacity | Up to 400% in intermittent startups |
AMCR (220 V)
|
5101
|
5102
|
5103
|
5106
|
5110
|
5115
|
---|---|---|---|---|---|---|
Transformer | Type H | |||||
Spike Suppressor | Varistors on the output | |||||
Efficiency | 98% minimum | |||||
Overload Capacity | Up to 400% in intermittent startups |
Instantly calculate equipment capacity by filling in the missing information: