This high frequency UPS provides uninterrupted backup in case of power interruption and integrated protection for critical loads such as data centers, telecom, lab equipment and smart building controls.
UPS IND HF
|
1380 |
13100
|
13120
|
13160
|
13200
|
1380
|
13100
|
13120
|
13160
|
13200
|
---|---|---|---|---|---|---|---|---|---|---|
Capacity (kW / kVA) | 80 / 80 | 100 / 100 | 120 / 120 | 160 / 160 | 200 / 200 | 80 / 80 | 100 / 100 | 120 / 120 | 160 / 160 | 200 / 200 |
Voltage (Vca) | 120/208, 127/220 | 254/440, 266/460, 277/480 | ||||||||
Overload Protection | Thermal magnetic input circuit breaker and Thermal magnetic bypass circuit breaker | |||||||||
Online Voltage Range (Vca) | +/- 20% at 100% Load, +/- 25% at 75% Load, +/- 30% at 50% Load | |||||||||
Phases | Three Phase Star, 3 Phases + Neutral + Ground | |||||||||
Frequency(Hz) | 40 – 70 | |||||||||
Input Power Factor | ≥ 0.99 |
UPS IND HF
|
1380 |
13100
|
13120
|
13160
|
13200
|
1380
|
13100
|
13120
|
13160
|
13200
|
---|---|---|---|---|---|---|---|---|---|---|
Overload Protection | Thermal magnetic output circuit breaker | |||||||||
Output Power Factor | 1.0 | |||||||||
Voltage (Vca) | 120/208, 127/220 | 254/440, 266/460, 277/480 | ||||||||
Voltage Regulation Range | ± 1% | |||||||||
Frequency(Hz) | 50/60 ± 0.1% (Modo de Baterías) | |||||||||
Wave Form | Pure Sinosoidal Wave, THD ≤ 1% (Linear Load) | |||||||||
Transfer Time (ms) | 0.0, True Online | |||||||||
Connection Type | Star, 3 Phases + Neutral + Ground | |||||||||
Overload | 105%~115% 60min; 116%~130% 10min; 131%~150% 1min; >150% 200ms | |||||||||
Efficency | 96% | |||||||||
Load Imbalance Capacity | 100% |
UPS IND HF
|
1380 |
13100
|
13120
|
13160
|
13200
|
1380
|
13100
|
13120
|
13160
|
13200
|
---|---|---|---|---|---|---|---|---|---|---|
Voltage (Vcd) | 360 – 480 Adjustable | |||||||||
Battery Type | Lead Acid (Sealed & Maintenance Free) / (Optional Nickel Cadmium) | |||||||||
Full load backup time (min) | 5 min Standard (Extended Time available upon request) | |||||||||
Maximum Load Current (A) | 20 | 30 | 30 | 40 | 50 | 20 | 30 | 30 | 40 | 50 |
Battery Bank | External Bank |
UPS IND HF
|
1380 |
13100
|
13120
|
13160
|
13200
|
1380
|
13100
|
13120
|
13160
|
13200
|
---|---|---|---|---|---|---|---|---|---|---|
Audible Noise (dB) | < 65, a 1 Meter | |||||||||
MTBF (hrs) | 233,000 | |||||||||
Operational Temperature (°C) | 0 – 40 | |||||||||
Relative Humidity | 0 ~ 95% without Condensation | |||||||||
Maximum Operating Altitude (mamsl) | 2,000 at 100%, 3,000 at 96% | |||||||||
Finish | Baked Electrostatic Epoxy Coated Steel | |||||||||
Dimensions: height x width x depth (mm) | 1600 x 950 x 900 | 1600 x 1450 x 900 | 1600 x 950 x 900 | 1600 x 1100 x 900 | ||||||
UPS Weight (kg)** | 964 | 1086 | 1167 | 1335 | 1458 | 677 | 757 | 817 | 969 | 1077 |
UPS IND HF
|
1380 |
13100
|
13120
|
13160
|
13200
|
1380
|
13100
|
13120
|
13160
|
13200
|
---|---|---|---|---|---|---|---|---|---|---|
Conversion Type | Online Double Conversion (True Online) | |||||||||
Rectifier | IGBT type with High Power Factor | |||||||||
Inverter Conmutation Elements | GBT with PWM Pulse Width Management Technology | |||||||||
Filters | PFC to Reduce Harmonic Distortion (2% RMS) | |||||||||
Battery Status | Real Time Online/Discharge Information with 3% Precision | |||||||||
Thermal Dissipation (kBTU / h) | 12 | 14 | 17 | 23 | 28 | 12 | 14 | 17 | 23 | 28 |
Internal Bypass | Two Bypass Modes: Automatic Static & Manual Bypass Switch for Maintenance | |||||||||
Paralleling | Parallelable by Capacity and/or Redundancy N + 1 (up to 8 units) | |||||||||
Certifications | CE-IEC 62040 -1, ISO 9001:2015, NOM | |||||||||
Communication Interface | RS485 / SNMP/ Dry Contacts / MODBUS | |||||||||
LCD Color Screen | Backlight: Input/Output Voltage, Load Capacity, Battery Voltage, Operation Status | |||||||||
Alarm | Overload, Abnormal Input, Low Battery, Failure | |||||||||
Protection | Output Short Circuit, Overload, Overheating, Battery Low Voltage, High/Low Output Voltage |
Instantly calculate equipment capacity by filling in the missing information: