Commercial grade protection UPS for demanding loads operates safely with automatic power shut off in dangerous electrical conditions. IGBT inverter provides high efficiency power conversion.
.
UPS-IND
|
1376
|
1378
|
13120
|
13160
|
13200
|
13250
|
---|---|---|---|---|---|---|
Capacity (kVA / kW) | 80/72 | 100/90 | 120/108 | 160/144 | 200/180 | 250/225 |
Input Voltage (V) | 127 / 220 | |||||
Overload Protection | Thermomagnetic switch & bypass | |||||
Range (Accepted) | + 20% at 100% of the load, + 25% at 75% and + 30% at 50% | |||||
Phases | Star: 3 phase star (4 wires + ground) / Delta: (optional) 3 phases (3 wires + ground) | |||||
Frequency | 60 ± 10 % (optional 50 ± 10 % ) | |||||
Power Factor | 0.90 when empty > 0.95 at full load |
UPS-IND
|
1376
|
1378
|
13120
|
13160
|
13200
|
13250
|
---|---|---|---|---|---|---|
Overload Protection | Thermomagnetic switch on the output | |||||
Output Power Factor | 0.9 | |||||
Voltage (Vca) | 127 / 220 | |||||
Voltage Regulation Range | ± 1% (typical) | |||||
Frequency (Hz) | 60 ± 0.2% (optional 50 ± 0.2%) | |||||
Wave Form | THD pure sinusoidal wave ≤ 1% (linear load), ≤ 3% (non-linear load) | |||||
Transfer Time (ms) | 0.0 (on line) | |||||
Connection Type | Star (3 phases, 4 wires + ground) | |||||
Overload | 130% of nominal load for 1 min; 150% for 10 s |
UPS-IND
|
1376
|
1378
|
13120
|
13160
|
13200
|
13250
|
---|---|---|---|---|---|---|
Voltage (Vcd) | 348 (384) | 480 | 348 (384) | |||
Battery Type | Lead acid (sealed, maintenance free)/ (optional: nickel cadmium) | |||||
Battery Backup Time at Full Load (min) | 5 | |||||
Maximum Load Current (A) | 40 | 20-100 | 40 | |||
Battery Bank | External |
UPS-IND
|
1376
|
1378
|
13120
|
13160
|
13200
|
13250
|
---|---|---|---|---|---|---|
Audible Noise (dB) | < 65, to 1 meter | |||||
MTBF (h) | 233,000 | |||||
Operational Temperature (°C) | 0~40 | |||||
Relative Humidity | 0 ~ 95% without condensation | |||||
Maximum Operating Altitude (mamsl) | 2,000 at 100% & 3,000 at 96% | |||||
Cabinet | Steel with electrostatic baked epoxy paint | |||||
Dimensions, height x width x depth (mm) | 1850 x 1400 x 1000 | |||||
Weight (kg) | 970 | 1000 | 1280 | 1460 | 1700 | 1830 |
UPS-IND
|
1376
|
1378
|
13120
|
13160
|
13200
|
13250
|
---|---|---|---|---|---|---|
Conversion Type | On-Line double conversion | |||||
Rectifier | 6 pulse SCR type with phase control | |||||
Inverter Conmutation Elements | PWM Technology modulated by pulse width w/ 9000 Hz switch | |||||
Filters | Anti harmonics (2% RMS distortion) | |||||
Isolation Transformer | Dry transformer included on the output | |||||
Battery Status | Real time Online/Discharge information with 3% precision | |||||
Thermal Dissipation (kBTU/h) | 21.35 | 26.60 | 32.00 | 42.70 | 53.37 | 66.70 |
Internal Bypass | Two: electronic (automatic) bypass, and manual bypass for maintenance/repair | |||||
Paralleling | n+1 up to 4 units | |||||
Certifications | CE-IEC 62040 -1, ISO 9001:2015 | |||||
Communication Interface | RS485, dry contact relay signal, SNMP network card (included) or MODBUS ethernet w/ one port per unit and two ports in parallel | |||||
LCD Monochromatic Screen | Backlight: Input/Output voltage, load capacity, battery voltage, operating status | |||||
Alarm | Overload, abnormal alternate current on the input, low battery | |||||
Protection | Low battery, overheating, short circuit, overvoltage on the output, low voltage on the output |
.
UPS-IND
|
1376
|
1378
|
13120
|
13160
|
13200
|
13250
|
---|---|---|---|---|---|---|
Capacity (kVA / kW) | 80/72 | 100/90 | 120/108 | 160/144 | 200/180 | 250/225 |
Input Voltage (V) | 254 / 440, 266 / 460, 277 / 480 | |||||
Overload Protection | Thermomagnetic switch & bypass | |||||
Range (Accepted) | + 20% at 100% of the load, + 25% at 75% and + 30% at 50% | |||||
Phases | Star: 3 phase star (4 wires + ground) / Delta: (optional) 3 phases (3 wires + ground) | |||||
Frequency | 60 ± 10 % (optional 50 ± 10 % ) | |||||
Power Factor | 0.90 when empty > 0.95 at full load |
UPS-IND
|
1376
|
1378
|
13120
|
13160
|
13200
|
13250
|
---|---|---|---|---|---|---|
Overload Protection | Thermomagnetic switch on the output | |||||
Output Power Factor | 0.9 | |||||
Voltage (Vca) | 254 / 440, 266 / 460, 277 / 480 | |||||
Voltage Regulation Range | ± 1% (typical) | |||||
Frequency (Hz) | 60 ± 0.2% (optional 50 ± 0.2%) | |||||
Wave Form | THD pure sinusoidal wave ≤ 1% (linear load), ≤ 3% (non-linear load) | |||||
Transfer Time (ms) | 0.0 (on line) | |||||
Connection Type | Star (3 phases, 4 wires + ground) | |||||
Overload | 130% of nominal load for 1 min; 150% for 10 s |
UPS-IND
|
1376
|
1378
|
13120
|
13160
|
13200
|
13250
|
---|---|---|---|---|---|---|
Voltage (Vcd) | 348 (384) | 480 | 348 (384) | |||
Battery Type | Lead acid (sealed, maintenance free)/ (optional: nickel cadmium) | |||||
Battery Backup Time at Full Load (min) | 5 | |||||
Maximum Load Current (A) | 40 | 20-100 | 40 | |||
Battery Bank | External |
UPS-IND
|
1376
|
1378
|
13120
|
13160
|
13200
|
13250
|
---|---|---|---|---|---|---|
Audible Noise (dB) | < 65, to 1 meter | |||||
MTBF (h) | 233,000 | |||||
Operational Temperature (°C) | 0~40 | |||||
Relative Humidity | 0 ~ 95% without condensation | |||||
Maximum Operating Altitude (mamsl) | 2,000 at 100% & 3,000 at 96% | |||||
Cabinet | Steel with electrostatic baked epoxy paint | |||||
Dimensions, height x width x depth (mm) | 1600 x 1200 x 800 | 1800 x 1400 x 800 | 1850 x 1400 x 1000 | |||
Weight (kg) | 890 | 980 | 1150 | 1350 | 1640 | 1780 |
UPS-IND
|
1376
|
1378
|
13120
|
13160
|
13200
|
13250
|
---|---|---|---|---|---|---|
Conversion Type | On-Line double conversion | |||||
Rectifier | 6 pulse SCR type with phase control | |||||
Inverter Conmutation Elements | PWM Technology modulated by pulse width w/ 9000 Hz switch | |||||
Filters | Anti harmonics (2% RMS distortion) | |||||
Isolation Transformer | Dry transformer included on the output | |||||
Battery Status | Real time Online/Discharge information with 3% precision | |||||
Thermal Dissipation (kBTU/h) | 21.35 | 26.60 | 32.00 | 42.70 | 53.37 | 66.70 |
Internal Bypass | Two: electronic (automatic) bypass, and manual bypass for maintenance/repair | |||||
Paralleling | n+1 up to 4 units | |||||
Certifications | CE-IEC 62040 -1, ISO 9001:2015 | |||||
Communication Interface | RS485, dry contact relay signal, SNMP network card (included) or MODBUS ethernet w/ one port per unit and two ports in parallel | |||||
LCD Monochromatic Screen | Backlight: Input/Output voltage, load capacity, battery voltage, operating status | |||||
Alarm | Overload, abnormal alternate current on the input, low battery | |||||
Protection | Low battery, overheating, short circuit, overvoltage on the output, low voltage on the output |
.
UPS-IND
|
1376
|
1378
|
13120
|
13160
|
13200
|
13250
|
---|---|---|---|---|---|---|
Capacity (kVA / kW) | 80/72 | 100/90 | 120/108 | 160/144 | 200/180 | 250/225 |
Input Voltage (V) | 220 / 380, 230 / 400 | |||||
Overload Protection | Thermomagnetic switch & bypass | |||||
Range (Accepted) | + 20% at 100% of the load, + 25% at 75% and + 30% at 50% | |||||
Phases | Star: 3 phase star (4 wires + ground) / Delta: (optional) 3 phases (3 wires + ground) | |||||
Frequency | 60 ± 10 % (optional 50 ± 10 % ) | |||||
Power Factor | 0.90 when empty > 0.95 at full load |
UPS-IND
|
1376
|
1378
|
13120
|
13160
|
13200
|
13250
|
---|---|---|---|---|---|---|
Overload Protection | Thermomagnetic switch on the output | |||||
Output Power Factor | 0.9 | |||||
Voltage (Vca) | 220 / 380, 230 / 400 | |||||
Voltage Regulation Range | ± 1% (typical) | |||||
Frequency (Hz) | 60 ± 0.2% (optional 50 ± 0.2%) | |||||
Wave Form | THD pure sinusoidal wave ≤ 1% (linear load), ≤ 3% (non-linear load) | |||||
Transfer Time (ms) | 0.0 (on line) | |||||
Connection Type | Star (3 phases, 4 wires + ground) | |||||
Overload | 130% of nominal load for 1 min; 150% for 10 s |
UPS-IND
|
1376
|
1378
|
13120
|
13160
|
13200
|
13250
|
---|---|---|---|---|---|---|
Voltage (Vcd) | 348 (384) | 480 | 348 (384) | |||
Battery Type | Lead acid (sealed, maintenance free)/ (optional: nickel cadmium) | |||||
Battery Backup Time at Full Load (min) | 5 | |||||
Maximum Load Current (A) | 40 | 20-100 | 40 | |||
Battery Bank | External |
UPS-IND
|
1376
|
1378
|
13120
|
13160
|
13200
|
13250
|
---|---|---|---|---|---|---|
Audible Noise (dB) | < 65, to 1 meter | |||||
MTBF (h) | 233,000 | |||||
Operational Temperature (°C) | 0~40 | |||||
Relative Humidity | 0 ~ 95% without condensation | |||||
Maximum Operating Altitude (mamsl) | 2,000 at 100% & 3,000 at 96% | |||||
Cabinet | Steel with electrostatic baked epoxy paint | |||||
Dimensions, height x width x depth (mm) | 1600 x 1200 x 800 | 1850 x 1400 x 1000 | ||||
Weight (kg) | 520 | 600 | 650 | 825 | 1280 | 1568 |
UPS-IND
|
1376
|
1378
|
13120
|
13160
|
13200
|
13250
|
---|---|---|---|---|---|---|
Conversion Type | On-Line double conversion | |||||
Rectifier | 6 pulse SCR type with phase control | |||||
Inverter Conmutation Elements | PWM Technology modulated by pulse width w/ 9000 Hz switch | |||||
Filters | Anti harmonics (2% RMS distortion) | |||||
Isolation Transformer | Dry transformer included on the output | |||||
Battery Status | Real time Online/Discharge information with 3% precision | |||||
Thermal Dissipation (kBTU/h) | 21.35 | 26.60 | 32.00 | 42.70 | 53.37 | 66.70 |
Internal Bypass | Two: electronic (automatic) bypass, and manual bypass for maintenance/repair | |||||
Paralleling | n+1 up to 4 units | |||||
Certifications | CE-IEC 62040 -1, ISO 9001:2015 | |||||
Communication Interface | RS485, dry contact relay signal, SNMP network card (included) or MODBUS ethernet w/ one port per unit and two ports in parallel | |||||
LCD Monochromatic Screen | Backlight: Input/Output voltage, load capacity, battery voltage, operating status | |||||
Alarm | Overload, abnormal alternate current on the input, low battery | |||||
Protection | Low battery, overheating, short circuit, overvoltage on the output, low voltage on the output |
Instantly calculate equipment capacity by filling in the missing information: