Batteries ideally designed for use with UPS as well as for most applications.
Nominal Voltage | 12 V |
Nominal Capacity (20 hr) | 8.6 Ah |
Dimensions (mm) (length x width x height) |
151 (± 2) x 65 (± 1) x 93.5 (± 1)(99 ± 1 Total Height with Terminal) |
Weight (kg) | 2.66 |
Terminal | T2 |
Container Material | ABS |
Rated Capacity | 8.60 Ah / 0.430 A (20 hr, 1.80 V/cell, 25 ˚C) 7.86 Ah / 0.786 A (10 hr, 1.80 V/cell, 25 ˚C) 7.00 Ah / 1.40 A (5 hr,1.75 V/cell, 25 ˚C) 6.36 Ah / 2.12 A (3 hr,1.75 V/cell, 25 ˚C) 5.84 Ah / 5.84 A (1 hr,1.60 V/cell, 25 ˚C) |
Max. Discharge Current | 129 A (5s) |
Internal Resistance | 19 m Ω |
Operating Temp.Range | |
Discharge | -15 ~ 50 ˚C |
Charge | 0 ~ 40 ˚C |
Storage | -15 ~ 40 ˚C |
Nominal Operating Temp. Range | 25 ± 3 ˚C |
Cycle Use | Initial Charging Current less than 2.16 A Voltage 14.4 ~ 15.0 V at 25 ˚C, Temp. Coefficient – 30mV / ˚C |
Uso en Standby | No limit on Initial Charging Current Voltage 13.5 ~ 13.8 V a 25 ˚C, Temp. Coefficient -20mV / ˚C |
Capacity affected by Temperature | 103% = at 40 ˚C, 100% = at 25 ˚C, 86% = at 0 ˚C |
Self Discharge | INDUSCELL batteries may be stored for up to 6 months at 25 ˚C, and then a freshening charge is required. For higher temperatures the time interval will be shorter. |
Instantly calculate equipment capacity by filling in the missing information: